Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Tema Standards: tube dimension

tube 3-4 BWG11 to tube 3-8 BWG18

TEMA Standards 10th Edition — tube dimensions (BWG wall thickness), tube material applicability, type designations (front end, shell, rear end, TEMA class), shell thickness minimums, baffle-shell clearances, and nozzle alignment tolerances for shell-and-tube heat exchanger design

Mechanical Engineeringrecord type: tube dimension10 rowsPage 5 of 8
record typerecord idbwg (BWG)standardtube od displaytube od in (in)wall thickness in (in)
tube dimensiontube 3-4 BWG1111TEMA Standards 10th Ed.3/40.750.12
tube dimensiontube 3-4 BWG1212TEMA Standards 10th Ed.3/40.750.109
tube dimensiontube 3-4 BWG1313TEMA Standards 10th Ed.3/40.750.095
tube dimensiontube 3-4 BWG1414TEMA Standards 10th Ed.3/40.750.083
tube dimensiontube 3-4 BWG1515TEMA Standards 10th Ed.3/40.750.072
tube dimensiontube 3-4 BWG1616TEMA Standards 10th Ed.3/40.750.065
tube dimensiontube 3-4 BWG1717TEMA Standards 10th Ed.3/40.750.058
tube dimensiontube 3-4 BWG1818TEMA Standards 10th Ed.3/40.750.049
tube dimensiontube 3-4 BWG2020TEMA Standards 10th Ed.3/40.750.035
tube dimensiontube 3-8 BWG1818TEMA Standards 10th Ed.3/80.3750.049

What else is in Engineering Database

Related data