Tema Standards: tube dimension
tube 3-4 BWG11 to tube 3-8 BWG18
TEMA Standards 10th Edition — tube dimensions (BWG wall thickness), tube material applicability, type designations (front end, shell, rear end, TEMA class), shell thickness minimums, baffle-shell clearances, and nozzle alignment tolerances for shell-and-tube heat exchanger design
| record type | record id | bwg (BWG) | standard | tube od display | tube od in (in) | wall thickness in (in) |
|---|---|---|---|---|---|---|
| tube dimension | tube 3-4 BWG11 | 11 | TEMA Standards 10th Ed. | 3/4 | 0.75 | 0.12 |
| tube dimension | tube 3-4 BWG12 | 12 | TEMA Standards 10th Ed. | 3/4 | 0.75 | 0.109 |
| tube dimension | tube 3-4 BWG13 | 13 | TEMA Standards 10th Ed. | 3/4 | 0.75 | 0.095 |
| tube dimension | tube 3-4 BWG14 | 14 | TEMA Standards 10th Ed. | 3/4 | 0.75 | 0.083 |
| tube dimension | tube 3-4 BWG15 | 15 | TEMA Standards 10th Ed. | 3/4 | 0.75 | 0.072 |
| tube dimension | tube 3-4 BWG16 | 16 | TEMA Standards 10th Ed. | 3/4 | 0.75 | 0.065 |
| tube dimension | tube 3-4 BWG17 | 17 | TEMA Standards 10th Ed. | 3/4 | 0.75 | 0.058 |
| tube dimension | tube 3-4 BWG18 | 18 | TEMA Standards 10th Ed. | 3/4 | 0.75 | 0.049 |
| tube dimension | tube 3-4 BWG20 | 20 | TEMA Standards 10th Ed. | 3/4 | 0.75 | 0.035 |
| tube dimension | tube 3-8 BWG18 | 18 | TEMA Standards 10th Ed. | 3/8 | 0.375 | 0.049 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators