Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Tema Standards: tube dimension

tube 1 BWG20 to tube 3-4 BWG10

TEMA Standards 10th Edition — tube dimensions (BWG wall thickness), tube material applicability, type designations (front end, shell, rear end, TEMA class), shell thickness minimums, baffle-shell clearances, and nozzle alignment tolerances for shell-and-tube heat exchanger design

Mechanical Engineeringrecord type: tube dimension10 rowsPage 4 of 8
record typerecord idbwg (BWG)standardtube od displaytube od in (in)wall thickness in (in)
tube dimensiontube 1 BWG2020TEMA Standards 10th Ed.110.035
tube dimensiontube 1 BWG88TEMA Standards 10th Ed.110.185
tube dimensiontube 2 1-2 BWG1010TEMA Standards 10th Ed.2 1/22.50.134
tube dimensiontube 2 1-2 BWG1212TEMA Standards 10th Ed.2 1/22.50.109
tube dimensiontube 2 1-2 BWG1414TEMA Standards 10th Ed.2 1/22.50.083
tube dimensiontube 2 BWG1111TEMA Standards 10th Ed.220.12
tube dimensiontube 2 BWG1212TEMA Standards 10th Ed.220.109
tube dimensiontube 2 BWG1313TEMA Standards 10th Ed.220.095
tube dimensiontube 2 BWG1414TEMA Standards 10th Ed.220.083
tube dimensiontube 3-4 BWG1010TEMA Standards 10th Ed.3/40.750.134

What else is in Engineering Database

Related data