Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Tema Standards: tube dimension

tube 1 1-4 BWG7 to tube 1 BWG18

TEMA Standards 10th Edition — tube dimensions (BWG wall thickness), tube material applicability, type designations (front end, shell, rear end, TEMA class), shell thickness minimums, baffle-shell clearances, and nozzle alignment tolerances for shell-and-tube heat exchanger design

Mechanical Engineeringrecord type: tube dimension10 rowsPage 3 of 8
record typerecord idbwg (BWG)standardtube od displaytube od in (in)wall thickness in (in)
tube dimensiontube 1 1-4 BWG77TEMA Standards 10th Ed.1 1/41.250.18
tube dimensiontube 1 1-4 BWG88TEMA Standards 10th Ed.1 1/41.250.165
tube dimensiontube 1 BWG1010TEMA Standards 10th Ed.110.134
tube dimensiontube 1 BWG1111TEMA Standards 10th Ed.110.12
tube dimensiontube 1 BWG1212TEMA Standards 10th Ed.110.109
tube dimensiontube 1 BWG1313TEMA Standards 10th Ed.110.095
tube dimensiontube 1 BWG1414TEMA Standards 10th Ed.110.083
tube dimensiontube 1 BWG1515TEMA Standards 10th Ed.110.072
tube dimensiontube 1 BWG1616TEMA Standards 10th Ed.110.065
tube dimensiontube 1 BWG1818TEMA Standards 10th Ed.110.049

What else is in Engineering Database

Related data