Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Tema Standards: tube dimension

tube 1 1-2 BWG14 to tube 1 1-4 BWG20

TEMA Standards 10th Edition — tube dimensions (BWG wall thickness), tube material applicability, type designations (front end, shell, rear end, TEMA class), shell thickness minimums, baffle-shell clearances, and nozzle alignment tolerances for shell-and-tube heat exchanger design

Mechanical Engineeringrecord type: tube dimension10 rowsPage 2 of 8
record typerecord idbwg (BWG)standardtube od displaytube od in (in)wall thickness in (in)
tube dimensiontube 1 1-2 BWG1414TEMA Standards 10th Ed.1 1/21.50.083
tube dimensiontube 1 1-2 BWG1616TEMA Standards 10th Ed.1 1/21.50.065
tube dimensiontube 1 1-4 BWG1010TEMA Standards 10th Ed.1 1/41.250.134
tube dimensiontube 1 1-4 BWG1111TEMA Standards 10th Ed.1 1/41.250.12
tube dimensiontube 1 1-4 BWG1212TEMA Standards 10th Ed.1 1/41.250.109
tube dimensiontube 1 1-4 BWG1313TEMA Standards 10th Ed.1 1/41.250.095
tube dimensiontube 1 1-4 BWG1414TEMA Standards 10th Ed.1 1/41.250.083
tube dimensiontube 1 1-4 BWG1616TEMA Standards 10th Ed.1 1/41.250.065
tube dimensiontube 1 1-4 BWG1818TEMA Standards 10th Ed.1 1/41.250.049
tube dimensiontube 1 1-4 BWG2020TEMA Standards 10th Ed.1 1/41.250.035

What else is in Engineering Database

Related data