Sheet Pile Sections: PZC-12 to PZC-18
Steel sheet pile section properties — PZ, PZC, and AZ series including section modulus, moment of inertia, wall weight, and geometric properties for retaining wall and cofferdam design
| section | area in2 ft (in^2/ft) | flange thickness in (in) | height in (in) | interlock type | moment of inertia in4 ft (in^4/ft) | notes | section modulus in3 ft (in^3/ft) | series | single pile weight lbf ft (lb/ft) | steel grade | wall weight psf (psf) | web thickness in (in) | width in (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PZC-12 | 6 | 0.438 | 13.09 | Ball-and-socket | 140.6 | Gerdau PZC series; wide web efficiency profile | 22.4 | PZC | 46.5 | ASTM A572 Gr60 | 20 | 0.375 | 27.88 |
| PZC-13 | 6.51 | 0.469 | 13.5 | Ball-and-socket | 152 | Gerdau PZC-13; 1300 in3/m metric equivalent | 24.2 | PZC | 50.3 | ASTM A572 Gr60 | 21.7 | 0.375 | 27.88 |
| PZC-14 | 7.12 | 0.5 | 13.97 | Ball-and-socket | 164.3 | Gerdau PZC-14 | 26 | PZC | 54.8 | ASTM A572 Gr60 | 23.7 | 0.375 | 27.88 |
| PZC-17 | 6.7 | 0.531 | 15.6 | Ball-and-socket | 236.6 | Gerdau PZC-17; reduced width vs PZC-12/13/14 series | 31 | PZC | 46.4 | ASTM A572 Gr60 | 22.3 | 0.375 | 25 |
| PZC-18 | 7.26 | 0.625 | 15.25 | Ball-and-socket | 255.5 | Gerdau PZC-18; 1800 cm3/m metric equivalent | 33.5 | PZC | 50.4 | ASTM A572 Gr60 | 24.2 | 0.375 | 25 |
This is a sample. Search the full sheet pile sections dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE