Sheet Pile Sections: AZ-46 to PZ-40
Steel sheet pile section properties — PZ, PZC, and AZ series including section modulus, moment of inertia, wall weight, and geometric properties for retaining wall and cofferdam design
| section | area in2 ft (in^2/ft) | flange thickness in (in) | height in (in) | interlock type | moment of inertia in4 ft (in^4/ft) | notes | section modulus in3 ft (in^3/ft) | series | single pile weight lbf ft (lb/ft) | steel grade | wall weight psf (psf) | web thickness in (in) | width in (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ-46 | 9.32 | 0.709 | 22.44 | Thumb-and-finger | 526.5 | AZ46-700N; width 700mm; metric Sx=4605cm3/m I=115370cm4/m; converted to US units per ft of wall | 46.9 | AZ | 95.8 | EN 10248 S430GP | 42 | 0.551 | 27.56 |
| PZ-22 | 6.84 | 0.375 | 9 | Ball-and-socket | 92.3 | Standard Nucor Skyline PZ series; 10 deg swing interlock | 20.5 | PZ | 34.2 | ASTM A572 Gr50 | 22.7 | 0.375 | 18 |
| PZ-27 | 7.94 | 0.375 | 12 | Ball-and-socket | 184.2 | Standard Nucor Skyline PZ series; elastic Sx=30.2 in3/ft | 30.2 | PZ | 40.5 | ASTM A572 Gr50 | 27 | 0.375 | 18 |
| PZ-35 | 10.5 | 0.6 | 14.9 | Ball-and-socket | 361.22 | Nucor Skyline PZ-35; wide flange Z profile | 48.5 | PZ | 66 | ASTM A572 Gr50 | 35 | 0.5 | 22.64 |
| PZ-40 | 11.77 | 0.6 | 16.1 | Ball-and-socket | 490.85 | Nucor Skyline PZ-40; heaviest standard PZ section | 60.7 | PZ | 65.6 | ASTM A572 Gr50 | 40 | 0.5 | 19.69 |
This is a sample. Search the full sheet pile sections dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE