Sheet Pile Sections: AZ-12 to AZ-36
Steel sheet pile section properties — PZ, PZC, and AZ series including section modulus, moment of inertia, wall weight, and geometric properties for retaining wall and cofferdam design
| section | area in2 ft (in^2/ft) | flange thickness in (in) | height in (in) | interlock type | moment of inertia in4 ft (in^4/ft) | notes | section modulus in3 ft (in^3/ft) | series | single pile weight lbf ft (lb/ft) | steel grade | wall weight psf (psf) | web thickness in (in) | width in (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ-12 | 3.72 | 0.335 | 12.6 | Thumb-and-finger | 79.4 | AZ12-770; width 770mm; metric Sx=1245cm3/m I=21430cm4/m; converted to US units per ft of wall | 12.6 | AZ | 46.3 | EN 10248 S430GP | 18.3 | 0.295 | 30.31 |
| AZ-14 | 4.07 | 0.374 | 12.6 | Thumb-and-finger | 86.5 | AZ14-770; width 770mm; metric Sx=1355cm3/m I=23300cm4/m; converted to US units per ft of wall | 13.8 | AZ | 50.3 | EN 10248 S430GP | 19.9 | 0.335 | 30.31 |
| AZ-18 | 4.51 | 0.394 | 14.96 | Thumb-and-finger | 137.5 | AZ18-700; width 700mm; metric Sx=1800cm3/m I=37800cm4/m; converted to US units per ft of wall | 18.3 | AZ | 46.5 | EN 10248 S430GP | 20.3 | 0.354 | 27.56 |
| AZ-26 | 5.92 | 0.492 | 17.6 | Thumb-and-finger | 217.2 | AZ26-700; width 700mm; metric Sx=2600cm3/m I=59720cm4/m; converted to US units per ft of wall | 26.4 | AZ | 62.7 | EN 10248 S430GP | 27.4 | 0.413 | 27.56 |
| AZ-36 | 7 | 0.591 | 20.47 | Thumb-and-finger | 374 | AZ36-700N; width 700mm; metric Sx=3590cm3/m I=89610cm4/m; converted to US units per ft of wall | 36.5 | AZ | 72.4 | EN 10248 S430GP | 31.6 | 0.472 | 27.56 |
This is a sample. Search the full sheet pile sections dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE