Oring Specs As568: -238 to -342
AS568 / SAE AS568B standard O-ring dimensions (inside diameter, cross-section, outside diameter, tolerances) and Parker gland design parameters (groove depth, groove width, squeeze percent) for static and dynamic sealing applications
| dash number | cs in (in) | cs tolerance in (in) | gland depth dynamic in (in) | gland depth static in (in) | gland width in (in) | groove od for piston in (in) | id in (in) | id tolerance in (in) | od in (in) | squeeze pct dynamic (%) | squeeze pct static (%) | volume in3 (in3) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -238 | 0.139 | 0.004 | 0.118 | 0.114 | 0.172 | 3.9 | 3.734 | 0.025 | 4.012 | 13.7 | 18 | 0.07185 |
| -312 | 0.21 | 0.005 | 0.177 | 0.172 | 0.25 | 0.81 | 0.6 | 0.006 | 1.02 | 13.8 | 18.1 | 0.041557 |
| -322 | 0.21 | 0.005 | 0.177 | 0.172 | 0.25 | 1.685 | 1.475 | 0.012 | 1.895 | 13.8 | 18.1 | 0.102611 |
| -332 | 0.21 | 0.005 | 0.177 | 0.172 | 0.25 | 2.935 | 2.725 | 0.018 | 3.145 | 13.8 | 18.1 | 0.189831 |
| -342 | 0.21 | 0.005 | 0.177 | 0.172 | 0.25 | 4.185 | 3.975 | 0.026 | 4.395 | 13.8 | 18.1 | 0.277051 |
This is a sample. Search the full oring specs as568 dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE