Oring Specs As568: -103 to -142
AS568 / SAE AS568B standard O-ring dimensions (inside diameter, cross-section, outside diameter, tolerances) and Parker gland design parameters (groove depth, groove width, squeeze percent) for static and dynamic sealing applications
| dash number | cs in (in) | cs tolerance in (in) | gland depth dynamic in (in) | gland depth static in (in) | gland width in (in) | groove od for piston in (in) | id in (in) | id tolerance in (in) | od in (in) | squeeze pct dynamic (%) | squeeze pct static (%) | volume in3 (in3) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -103 | 0.103 | 0.003 | 0.087 | 0.084 | 0.13 | 0.226 | 0.062 | 0.004 | 0.268 | 14.6 | 18.4 | 0.000516 |
| -113 | 0.103 | 0.003 | 0.087 | 0.084 | 0.13 | 0.651 | 0.487 | 0.006 | 0.693 | 14.6 | 18.4 | 0.00406 |
| -122 | 0.103 | 0.003 | 0.087 | 0.084 | 0.13 | 1.213 | 1.049 | 0.009 | 1.255 | 14.6 | 18.4 | 0.00887 |
| -132 | 0.103 | 0.003 | 0.087 | 0.084 | 0.13 | 1.838 | 1.674 | 0.013 | 1.88 | 14.6 | 18.4 | 0.01428 |
| -142 | 0.103 | 0.003 | 0.087 | 0.084 | 0.13 | 2.464 | 2.3 | 0.016 | 2.506 | 14.6 | 18.4 | 0.01971 |
This is a sample. Search the full oring specs as568 dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE