Oring Specs As568: -003 to -042
AS568 / SAE AS568B standard O-ring dimensions (inside diameter, cross-section, outside diameter, tolerances) and Parker gland design parameters (groove depth, groove width, squeeze percent) for static and dynamic sealing applications
| dash number | cs in (in) | cs tolerance in (in) | gland depth dynamic in (in) | gland depth static in (in) | gland width in (in) | groove id for rod in (in) | id in (in) | id tolerance in (in) | od in (in) | squeeze pct dynamic (%) | squeeze pct static (%) | volume in3 (in3) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -003 | 0.07 | 0.003 | 0.058 | 0.055 | 0.093 | 0.145 | 0.04 | 0.004 | 0.18 | 17.1 | 21.4 | 0.00008 |
| -012 | 0.07 | 0.003 | 0.058 | 0.055 | 0.093 | 0.468 | 0.364 | 0.005 | 0.504 | 17.1 | 21.4 | 0.0014 |
| -022 | 0.07 | 0.003 | 0.058 | 0.055 | 0.093 | 1.093 | 0.989 | 0.009 | 1.129 | 17.1 | 21.4 | 0.0038 |
| -032 | 0.07 | 0.003 | 0.058 | 0.055 | 0.098 | 1.968 | 1.864 | 0.013 | 2.004 | 17.1 | 21.4 | 0.00717 |
| -042 | 0.07 | 0.003 | 0.058 | 0.055 | 0.098 | 3.343 | 3.239 | 0.022 | 3.379 | 17.1 | 21.4 | 0.01245 |
This is a sample. Search the full oring specs as568 dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE