Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Nds Timber Design Values: SOUTHERN PINE

No.1 Dense|10" wide to No.1 Non-Dense|8" wide

NDS (National Design Specification) reference design values for visually graded dimension lumber — bending, tension, shear, compression, and modulus of elasticity

Civil Engineeringspecies: SOUTHERN PINE10 rowsPage 3 of 7
speciesgradeE psi (psi)Emin psi (psi)Fb psi (psi)Fc perp psi (psi)Fc psi (psi)Ft psi (psi)Fv psi (psi)Ggrading rules agencysize classificationstandardtable id
SOUTHERN PINENo.1 Dense|10" wide1,800,000660,0001,2006601,5508001750.55SPIB10" wideNDS-2018 Supplement4B
SOUTHERN PINENo.1 Dense|12" wide1,800,000660,0001,1006601,5007501750.55SPIB12" wideNDS-2018 Supplement4B
SOUTHERN PINENo.1 Dense|2" - 4" wide1,800,000660,0001,6506601,7501,1001750.55SPIB2" - 4" wideNDS-2018 Supplement4B
SOUTHERN PINENo.1 Dense|5" - 6" wide1,800,000660,0001,5006601,6501,0001750.55SPIB5" - 6" wideNDS-2018 Supplement4B
SOUTHERN PINENo.1 Dense|8" wide1,800,000660,0001,3506601,6009001750.55SPIB8" wideNDS-2018 Supplement4B
SOUTHERN PINENo.1 Non-Dense|10" wide1,400,000510,0009504801,4006251750.55SPIB10" wideNDS-2018 Supplement4B
SOUTHERN PINENo.1 Non-Dense|12" wide1,400,000510,0009004801,3505751750.55SPIB12" wideNDS-2018 Supplement4B
SOUTHERN PINENo.1 Non-Dense|2" - 4" wide1,400,000510,0001,3004801,5508751750.55SPIB2" - 4" wideNDS-2018 Supplement4B
SOUTHERN PINENo.1 Non-Dense|5" - 6" wide1,400,000510,0001,2004801,4507751750.55SPIB5" - 6" wideNDS-2018 Supplement4B
SOUTHERN PINENo.1 Non-Dense|8" wide1,400,000510,0001,1004801,4007001750.55SPIB8" wideNDS-2018 Supplement4B

What else is in Engineering Database

Calculators that use this data

Related data