Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Nds Timber Design Values: SOUTHERN PINE

No.1|10" wide to No.2 Dense|8" wide

NDS (National Design Specification) reference design values for visually graded dimension lumber — bending, tension, shear, compression, and modulus of elasticity

Civil Engineeringspecies: SOUTHERN PINE10 rowsPage 4 of 7
speciesgradeE psi (psi)Emin psi (psi)Fb psi (psi)Fc perp psi (psi)Fc psi (psi)Ft psi (psi)Fv psi (psi)Ggrading rules agencysize classificationstandardtable id
SOUTHERN PINENo.1|10" wide1,600,000580,0001,0505651,4507001750.55SPIB10" wideNDS-2018 Supplement4B
SOUTHERN PINENo.1|12" wide1,600,000580,0001,0005651,4006501750.55SPIB12" wideNDS-2018 Supplement4B
SOUTHERN PINENo.1|2" - 4" wide1,600,000580,0001,5005651,6501,0001750.55SPIB2" - 4" wideNDS-2018 Supplement4B
SOUTHERN PINENo.1|5" - 6" wide1,600,000580,0001,3505651,5508751750.55SPIB5" - 6" wideNDS-2018 Supplement4B
SOUTHERN PINENo.1|8" wide1,600,000580,0001,2505651,5008001750.55SPIB8" wideNDS-2018 Supplement4B
SOUTHERN PINENo.2 Dense|10" wide1,600,000580,0008506601,3505251750.55SPIB10" wideNDS-2018 Supplement4B
SOUTHERN PINENo.2 Dense|12" wide1,600,000580,0008006601,3005001750.55SPIB12" wideNDS-2018 Supplement4B
SOUTHERN PINENo.2 Dense|2" - 4" wide1,600,000580,0001,2006601,5007501750.55SPIB2" - 4" wideNDS-2018 Supplement4B
SOUTHERN PINENo.2 Dense|5" - 6" wide1,600,000580,0001,0506601,4506501750.55SPIB5" - 6" wideNDS-2018 Supplement4B
SOUTHERN PINENo.2 Dense|8" wide1,600,000580,0009756601,4006001750.55SPIB8" wideNDS-2018 Supplement4B

What else is in Engineering Database

Calculators that use this data

Related data