Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Nds Timber Design Values: SOUTHERN PINE

Dense Structural 65|2" & wider to No. 2|5" x 5" and Larger|4D

NDS (National Design Specification) reference design values for visually graded dimension lumber — bending, tension, shear, compression, and modulus of elasticity

Civil Engineeringspecies: SOUTHERN PINE10 rowsPage 2 of 7
speciesgradeE psi (psi)Emin psi (psi)Fb psi (psi)Fc perp psi (psi)Fc psi (psi)Ft psi (psi)Fv psi (psi)Ggrading rules agencyservice conditionsize classificationstandardtable id
SOUTHERN PINEDense Structural 65|2" & wider1,800,000660,0002,0006601,5001,3001750.55SPIB(Surfaced Dry - Used in dry service condtions - 19% or less moisture content)2" & widerNDS-2018 Supplement4B
SOUTHERN PINEDense Structural 65|2-1/2"-4" thick1,600,000580,0001,6004401,0001,0501650.55SPIB(Surfaced Green - Used in any service condtion)2-1/2"-4" thickNDS-2018 Supplement4B
SOUTHERN PINEDense Structural 72|2" & wider1,800,000660,0002,2006601,6501,4501750.55SPIB(Surfaced Dry - Used in dry service condtions - 19% or less moisture content)2" & widerNDS-2018 Supplement4B
SOUTHERN PINEDense Structural 72|2-1/2" & wider1,600,000580,0001,7504401,1001,2001650.55SPIB(Surfaced Green - Used in any service condtion)2-1/2" & widerNDS-2018 Supplement4B
SOUTHERN PINEDense Structural 86|2" & wider1,800,000660,0002,6006602,0001,7501750.55SPIB(Surfaced Dry - Used in dry service condtions - 19% or less moisture content)2" & widerNDS-2018 Supplement4B
SOUTHERN PINEDense Structural 86|2-1/2" & wider1,600,000580,0002,1004401,3001,4001650.55SPIB(Surfaced Green - Used in any service condtion)2-1/2" & widerNDS-2018 Supplement4B
SOUTHERN PINENo. 1 Dense|5" x 5" and Larger|4D1,600,000580,0001,5504409751,0501650.55SPIB5" x 5" and LargerNDS-2018 Supplement4D
SOUTHERN PINENo. 1|5" x 5" and Larger|4D1,500,000550,0001,3503758259001650.55SPIB5" x 5" and LargerNDS-2018 Supplement4D
SOUTHERN PINENo. 2 Dense|5" x 5" and Larger|4D1,300,000470,0009754406256501650.55SPIB5" x 5" and LargerNDS-2018 Supplement4D
SOUTHERN PINENo. 2|5" x 5" and Larger|4D1,200,000440,0008503755255501650.55SPIB5" x 5" and LargerNDS-2018 Supplement4D

What else is in Engineering Database

Calculators that use this data

Related data