Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: titanium alloy
Ti-5Al-2Sn-4Mo-2Zr-4Cr STA to Ti-6Al-4V ELI Annealed
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | brinell hardness (HB) | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | grade | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | property basis | reduction percent (%) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | test direction | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| titanium alloy | Ti-5Al-2Sn-4Mo-2Zr-4Cr STA | — | — | 4,650 | 111,500 | 10 | Ti-5Al-2Sn-4Mo-2Zr-4Cr | Solution Treated and Aged | 891 | Ti-5Al-2Sn-4Mo-2Zr-4Cr (TIMETAL 17) Solution Treated and Aged | — | Typical | — | — | — | AMS 4995 | 1,172 | Longitudinal | — | 1,103 |
| titanium alloy | Ti-6Al-2.75Sn-4Zr-0.4Mo BetaAnnealed | — | 0.000009 | 4,500 | 112,000 | 4 | Ti-6Al-2.75Sn-4Zr-0.4Mo-0.4Si | Beta Annealed | 1,637 | Ti-6Al-2.75Sn-4Zr-0.4Mo-0.4Si (TIMETAL 1100) Beta Annealed | — | Typical | — | — | 545 | AMS 4974 / Proprietary | 1,034 | Longitudinal | 7 | 924 |
| titanium alloy | Ti-6Al-2Fe-0.1Si Annealed | — | — | 4,440 | 128,000 | 10 | Ti-6Al-2Fe-0.1Si | Annealed | 1,015 | Ti-6Al-2Fe-0.1Si (TIMETAL 62S) Annealed | — | Typical | — | — | — | Mil-T-9047 / AMS Provisional | 930 | Longitudinal | — | 896 |
| titanium alloy | Ti-6Al-2Sn-4Zr-2Mo-0.1Si Annealed | — | — | 4,540 | 114,000 | 15 | Ti-6Al-2Sn-4Zr-2Mo-0.1Si | Annealed (1800°F) | — | Ti-6Al-2Sn-4Zr-2Mo-0.1Si (ATI 6-2-4-2Si) Annealed | — | Minimum | 30 | — | — | AMS 4976 | 1,035 | Longitudinal | — | 966 |
| titanium alloy | Ti-6Al-2Sn-4Zr-2Mo Annealed | — | 0.000008 | 4,540 | 114,000 | 19 | Ti-6Al-2Sn-4Zr-2Mo | Annealed | 1,705 | Ti-6Al-2Sn-4Zr-2Mo (TIMETAL 6242) Annealed | — | Typical | — | — | 460 | AMS 4919 / Mil-T-9047 | 1,004 | Longitudinal | 6.92 | 895 |
| titanium alloy | Ti-6Al-2Sn-4Zr-2Mo MIL Forging S-basis | — | — | 4,540 | 113,764 | 10 | Ti-6Al-2Sn-4Zr-2Mo | Solution Treated and Aged (Duplex Annealed) | — | Ti-6Al-2Sn-4Zr-2Mo Forging STA (Duplex Annealed) | 0.32 | S-basis | — | 42,748 | — | MIL-HDBK-5J | 896.3 | Longitudinal | — | 827.4 |
| titanium alloy | Ti-6Al-2Sn-4Zr-6Mo DA | — | 0.000009 | 4,640 | 114,000 | 10 | Ti-6Al-2Sn-4Zr-6Mo | Duplex Annealed | 1,635 | Ti-6Al-2Sn-4Zr-6Mo (TIMETAL 6246) Duplex Annealed | — | Typical | 25 | — | — | Mil-T-9047 / AMS 4981 | 1,103 | Longitudinal | 7.61 | 1,034 |
| titanium alloy | Ti-6Al-2Sn-4Zr-6Mo STA | — | 0.000009 | 4,640 | 114,000 | 10 | Ti-6Al-2Sn-4Zr-6Mo | Solution Treated and Aged | 1,635 | Ti-6Al-2Sn-4Zr-6Mo (TIMETAL 6246) Solution Treated and Aged | — | Typical | 20 | — | — | Mil-T-9047 / AMS 4981 | 1,172 | Longitudinal | 7.61 | 1,103 |
| titanium alloy | Ti-6Al-4V Annealed | 36 | 0.000009 | 4,430 | 114,000 | 14 | Ti-6Al-4V | Annealed | 1,660 | Ti-6Al-4V (Grade 5) Annealed | 0.342 | — | — | 44,000 | 526 | ASTM | 950 | — | 6.7 | 880 |
| titanium alloy | Ti-6Al-4V ELI Annealed | — | 0.000009 | 4,420 | 114,500 | 10 | Ti-6Al-4V ELI Grade 23 | Annealed | 1,655 | Ti-6Al-4V ELI (TIMETAL 6-4 ELI) Annealed | 0.31 | Typical | — | 43,000 | 580 | ASTM B265 Grade 23 / ASTM F136 | 828 | Longitudinal | 6.6 | 759 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators