Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: nickel alloy
Monel K-500 Aged to Nimonic 90 Aged
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | brinell hardness (HB) | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | electrical resistivity uOhm m (uOhm*m) | elongation percent (%) | grade | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | property basis | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | specification | standard | tensile strength MPa (MPa) | test direction | thermal conductivity W mK (W/(m·K)) | vickers hardness (HV) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nickel alloy | Monel K-500 Aged | — | 0.000014 | 8,434 | 179,000 | 0.615 | 20 | N05500 | solution anneal + age 593C/16h AC | 1,333 | Monel K-500 (Ni-67Cu-2.9Al-0.6Ti) aged | 0.32 | — | — | — | — | Special Metals Corp. tech bulletin MONEL alloy K-500 (SMC-054); High Temp Metals Monel K-500 tech data | 1,034 | — | 17.5 | — | 689 |
| nickel alloy | Monel K-500 Annealed | — | 0.000014 | 8,434 | 179,000 | 0.615 | — | N05500 | annealed | 1,333 | Monel K-500 (Ni-67Cu-2.9Al-0.6Ti) annealed | 0.32 | — | — | — | — | Special Metals Corp. tech bulletin MONEL alloy K-500 (SMC-054) | — | — | 17.5 | — | — |
| nickel alloy | N 155 ST | — | — | 8,303.97 | 201,334 | — | 40 | N-155 | Solution Treated | — | N-155 (Multimet Superalloy), Solution Treated | — | S-basis | 77,224 | — | AMS 5532/5585 | MIL-HDBK-5J | 689.5 | Longitudinal | — | — | 337.855 |
| nickel alloy | Nickel 200 Annealed | 90 | 0.000013 | 8,890 | 205,000 | 0.13 | 50 | 200 | Annealed | 1,441 | Nickel 200 | 0.29 | — | 79,600 | 456 | — | Special Metals Technical Bulletin SMC-084 | 415 | — | 66.5 | — | 105 |
| nickel alloy | Nickel 201 Annealed | — | 0.000013 | 8,890 | 205,000 | — | 50 | 201 | Annealed | 1,441 | Nickel 201 | 0.29 | — | — | 456 | — | Special Metals Technical Bulletin SMC-084 | 403 | — | 66.5 | — | 103 |
| nickel alloy | Nimonic 105 Aged | — | 0.000012 | 8,010 | — | — | 25 | N/A | solution treat 1149C/4h AC + age 1056C/4h AC + 849C/16h AC | 1,317 | Nimonic 105 (Ni-15Cr-20Co-5Mo-4.7Ti-1.2Al) precipitation hardened | — | — | — | 428 | — | Special Metals Corp. tech bulletin NIMONIC alloy 105 (SMC-093) | 1,150 | — | 10.9 | — | 770 |
| nickel alloy | Nimonic 263 Aged | 248 | 0.00001 | 8,360 | — | — | 39 | N07263 | solution treat 1150C AC + age 800C/8h AC | 1,327 | Nimonic 263 / Alloy C-263 (Ni-20Cr-20Co-6Mo-2Ti-0.6Al) precipitation hardened | — | — | — | — | — | Special Metals Corp. tech bulletin NIMONIC alloy C-263 (SMC-094) | 940 | — | 11.7 | — | 550 |
| nickel alloy | Nimonic 75 Annealed | — | 0.000011 | 8,370 | 206,000 | 1.1 | 42 | N06075 | annealed 1052C/AC | 1,360 | Nimonic 75 (Ni-20Cr-0.4Ti) annealed | — | — | — | 430 | — | Special Metals Corp. tech bulletin NIMONIC alloy 75 (SMC-090) | 750 | — | 11.7 | — | 275 |
| nickel alloy | Nimonic 80A Aged | — | 0.000013 | 8,190 | — | 1.18 | 30 | N07080 | solution treat 1080C/8h AC + age 700C/16h AC | 1,342 | Nimonic 80A (Ni-20Cr-2.5Ti-1.4Al) precipitation hardened | — | — | — | 448 | — | Special Metals Corp. tech bulletin NIMONIC alloy 80A (SMC-091) | 1,250 | — | 11.2 | — | 780 |
| nickel alloy | Nimonic 90 Aged | — | 0.000013 | 8,180 | — | — | 20 | N07090 | solution treat 1080C/8h AC + age 700C/16h AC | 1,340 | Nimonic 90 (Ni-20Cr-18Co-2.5Ti-1.5Al) precipitation hardened | — | — | — | 446 | — | Special Metals Corp. tech bulletin NIMONIC alloy 90 (SMC-092) | 1,080 | — | 11.5 | 310 | 695 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators