Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: nickel alloy
Inconel 718 Precipitation Hardened to Monel 400 Annealed
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | brinell hardness (HB) | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | electrical resistivity uOhm m (uOhm*m) | elongation percent (%) | grade | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | property basis | reduction percent (%) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | test direction | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nickel alloy | Inconel 718 Precipitation Hardened | 331 | 0.000013 | 8,220 | 211,000 | 1.25 | 12 | N07718 | solution annealed + double aged (720C/8h + 620C/8h) | 1,336 | Inconel 718 (Ni-19Cr-18.5Fe-5Nb-3Mo) precipitation hardened | 0.29 | Typical | 15 | 78,603 | 435 | Special Metals Corp. tech bulletin INCONEL alloy 718 (SMC-045); AMS 5663 | 1,240 | — | 11.4 | 1,036 |
| nickel alloy | Inconel 725 Aged | — | 0.000013 | 8,310 | 204,000 | 1.144 | 20 | N07725 | solution annealed + aged | 1,343 | Inconel 725 (Ni-22Cr-7Mo-3.5Nb-2Fe) aged | 0.31 | — | 35 | — | 430 | Langley Alloys Alloy 725 datasheet (UNS N07725); Special Metals tech bulletin INCONEL alloy 725 | 1,034 | — | 10.6 | 827 |
| nickel alloy | Inconel 740 Aged | 34 | 0.000012 | 8,050 | 221,000 | — | 36 | N07740 | precipitation hardened | 1,362 | Inconel 740 (Ni-25Cr-20Co-2Nb-2Ti) aged | — | — | — | — | — | Special Metals Corp. tech bulletin INCONEL alloy 740; AZoM ArticleID 9446 | 1,209 | — | 10.2 | 818 |
| nickel alloy | Inconel 751 Aged | — | 0.000013 | 8,220 | — | — | 25 | N07751 | precipitation hardened | 1,413 | Inconel 751 (Ni-15Cr-2.5Ti-1.0Al-7Fe) aged | — | — | — | — | — | Special Metals Corp. tech bulletin INCONEL alloy 751; AZoM ArticleID 7764 | 1,275 | — | 12 | 875 |
| nickel alloy | Inconel X750 Annealed | — | 0.000012 | 8,280 | 214,000 | — | 40 | N07750 | annealed | 1,427 | Inconel X-750 (Ni-15Cr-7Fe-2.5Ti-0.85Nb-0.7Al) annealed | 0.3 | Typical | — | 81,361 | 431 | Special Metals Corp. tech bulletin INCONEL alloy X-750 (SMC-067); Carpenter Technology CarTech X-750 datasheet (AMS 5542) | 896 | — | 12 | 414 |
| nickel alloy | Inconel X750 Precipitation Hardened | 32 | 0.000012 | 8,280 | 214,000 | — | 20 | N07750 | precipitation hardened (1300F/20h AC) | 1,427 | Inconel X-750 (Ni-15Cr-7Fe-2.5Ti-0.85Nb-0.7Al) precipitation hardened | 0.3 | Typical | 20 | 81,361 | 431 | Special Metals Corp. tech bulletin INCONEL alloy X-750 (SMC-067); AMS 5542/5598; Aircraft Materials data | 1,172 | — | 12 | 1,000 |
| nickel alloy | MA754 Worked | — | 0.000012 | 8,300 | 203,000 | — | 20 | N07754 | thermo-mechanically worked | 1,400 | Inconel MA754 ODS (Ni-20Cr-0.5Ti-0.3Al-0.6Y2O3) worked | — | — | — | — | — | Special Metals Corp. tech bulletin INCONEL alloy MA754; AZoM Super Alloy INCONEL MA754 (ArticleID 9481) | 950 | — | 14.3 | 570 |
| nickel alloy | MAR-M 247 Cast Heat Treated | — | 0.000013 | 7,800 | — | — | 5 | N/A | investment cast + standard heat treat | 1,366 | MAR-M 247 (Ni-8.3Cr-10Co-10W-5.5Al-3Ta-1Ti-0.7Mo) cast heat treated | — | — | — | — | — | AZoM Super Alloy MAR-M 247 (ArticleID 7808); TMS Superalloys 1984 Kaufman et al. MAR-M-247 turbine blisk | 1,035 | — | 11.3 | 930 |
| nickel alloy | MP159 Bar CW-Aged | — | — | 8,359.3298 | 243,393.5 | — | 6 | MP159 | Solution Treated, Cold Drawn, and Aged | — | MP159 Alloy Bar, Solution Treated, Cold Drawn, and Aged, ≤0.500 in. | 0.37 | S-basis | — | 77,913.5 | — | MIL-HDBK-5J | 1,792.7 | Longitudinal | — | 1,723.75 |
| nickel alloy | Monel 400 Annealed | 120 | 0.000014 | 8,830 | 179,000 | 0.547 | 35 | N04400 | annealed | 1,325 | Monel 400 (Ni-67Cu-1.5Fe) annealed | — | — | — | — | — | Special Metals Corp. tech bulletin MONEL alloy 400 (SMC-069) | 480 | — | 21.8 | 172 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators