Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: copper alloy
Copper Alloy C80100 to High Leaded Tin Bronze C93400
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | grade | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | property basis | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | test direction | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| copper alloy | Copper Alloy C80100 | 0.000017 | 8,930 | 108,000 | 40 | — | 1,083 | Copper Alloy C80100 | 0.35 | — | 40,000 | 383 | ANSI | 172 | — | 365 | 62 | |
| copper alloy | Copper Beryllium C17200 TF00 Rod | — | 8,248.6102 | 127,557.5 | 4 | C17200 | Solution Annealed (TF00) | — | C17200 Copper Beryllium Rod and Bar, TF00, ≤1.500 in. | 0.27 | S-basis | 50,333.5 | 385 | MIL-HDBK-5J | 1,137.675 | Longitudinal | — | 965.3 |
| copper alloy | Copper Beryllium C17200 TH04 Rod | — | 8,248.6102 | 127,557.5 | 1 | C17200 | Precipitation Hardened (TH04) | — | C17200 Copper Beryllium Rod and Bar, TH04, ≤0.375 in. | 0.27 | S-basis | 50,333.5 | 385 | MIL-HDBK-5J | 1,275.575 | Longitudinal | — | 999.775 |
| copper alloy | Copper Beryllium C17200 TH04 Strip | — | 8,248.6102 | 127,557.5 | 1 | C17200 | Precipitation Hardened (TH04) | — | C17200 Copper Beryllium Strip, TH04, ≤0.188 in. | 0.27 | S-basis | 50,333.5 | 385 | MIL-HDBK-5J | 1,310.05 | Longitudinal | — | 1,137.675 |
| copper alloy | High-Copper Alloy C81300 | 0.000017 | 8,830 | 108,000 | 11 | — | 1,060 | High-Copper Alloy C81300 | 0.35 | — | 40,000 | 383 | ANSI | 365 | — | 315 | 248 | |
| copper alloy | High-Copper Alloy C81500 | 0.000017 | 8,830 | 108,000 | 17 | — | 1,060 | High-Copper Alloy C81500 | 0.35 | — | 40,000 | 383 | ANSI | 352 | — | 315 | 276 | |
| copper alloy | High-Copper Alloy C81700 | 0.000017 | 8,830 | 108,000 | 8 | — | 1,060 | High-Copper Alloy C81700 | 0.35 | — | 40,000 | 383 | ANSI | 634 | — | 315 | 469 | |
| copper alloy | High-leaded brass C34200 | 0.00002 | 8,500 | 105,000 | 52 | — | 885 | High-leaded brass C34200 | 0.32 | — | 40,000 | 385 | ANSI | 338 | — | 115 | 117 | |
| copper alloy | High Leaded Tin Bronze C93200 | 0.000019 | 8,930 | 120,000 | 20 | — | 930 | High Leaded Tin Bronze C93200 | 0.31 | — | 45,000 | 375 | ANSI | 241 | — | 47 | 124 | |
| copper alloy | High Leaded Tin Bronze C93400 | 0.000019 | 8,930 | 120,000 | 20 | — | 930 | High Leaded Tin Bronze C93400 | 0.31 | — | 45,000 | 375 | ANSI | 221 | — | 47 | 110 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators