Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: copper alloy
Copper Alloy C72200 to Copper Alloy C78200
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| copper alloy | Copper Alloy C72200 | 0.000016 | 8,940 | 105,000 | 46 | 1,110 | Copper Alloy C72200 | 0.32 | 40,000 | 394 | ANSI | 317 | 21 | 124 | |
| copper alloy | Copper Alloy C72500 | 0.000016 | 8,940 | 105,000 | 35 | 1,110 | Copper Alloy C72500 | 0.32 | 40,000 | 394 | ANSI | 379 | 21 | 152 | |
| copper alloy | Copper Alloy C73500 | 0.000016 | 8,690 | 105,000 | 37 | 1,020 | Copper Alloy C73500 | 0.32 | 40,000 | 394 | ANSI | 345 | 36 | 103 | |
| copper alloy | Copper Alloy C74500 | 0.000016 | 8,650 | 105,000 | 50 | 1,000 | Copper Alloy C74500 | 0.32 | 40,000 | 394 | ANSI | 338 | 27 | 124 | |
| copper alloy | Copper Alloy C75200 | 0.000016 | 8,730 | 105,000 | 45 | 1,010 | Copper Alloy C75200 | 0.32 | 40,000 | 394 | ANSI | 386 | 27 | 172 | |
| copper alloy | Copper Alloy C75400 | 0.000016 | 8,730 | 105,000 | 43 | 1,010 | Copper Alloy C75400 | 0.32 | 40,000 | 394 | ANSI | 365 | 27 | 124 | |
| copper alloy | Copper Alloy C75700 | 0.000016 | 8,730 | 105,000 | 48 | 1,010 | Copper Alloy C75700 | 0.32 | 40,000 | 394 | ANSI | 359 | 27 | 124 | |
| copper alloy | Copper Alloy C76390 | 0.000016 | 8,650 | 105,000 | 6 | 1,000 | Copper Alloy C76390 | 0.32 | 40,000 | 394 | ANSI | 621 | 25 | 586 | |
| copper alloy | Copper Alloy C77000 | 0.000016 | 8,700 | 105,000 | 40 | 1,030 | Copper Alloy C77000 | 0.32 | 40,000 | 394 | ANSI | 414 | 23 | 186 | |
| copper alloy | Copper Alloy C78200 | 0.000017 | 8,700 | 105,000 | 40 | 960 | Copper Alloy C78200 | 0.32 | 40,000 | 394 | ANSI | 365 | 29 | 159 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators