Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: carbon steel
API 5L PSL2 X65 to ASTM A500 Grade C HSS Round
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | brinell hardness (HB) | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | grade | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carbon steel | API 5L PSL2 X65 | — | 0.000012 | 7,850 | 207,000 | — | X65 / L450 | Thermomechanically rolled | — | API 5L PSL2 X65 | 0.3 | 80,000 | 457 | API 5L (PSL2) | 535 | 65.4 | 450 |
| carbon steel | API 5L PSL2 X70 | — | 0.000012 | 7,850 | 207,000 | — | X70 / L485 | Thermomechanically rolled | — | API 5L PSL2 X70 | 0.3 | 80,000 | 457 | API 5L (PSL2) | 570 | 65.4 | 485 |
| carbon steel | API 5L PSL2 X80 | — | 0.000012 | 7,850 | 207,000 | — | X80 / L555 | Thermomechanically rolled or Q&T | — | API 5L PSL2 X80 | 0.3 | 80,000 | 457 | API 5L (PSL2) | 625 | 65.4 | 555 |
| carbon steel | ASTM A242 Weathering Steel | 150 | 0.000012 | 7,850 | 200,000 | 22 | — | — | 1,480 | ASTM A242 Weathering Steel | 0.3 | 77,200 | 456 | ASTM | 480 | 67.3 | 345 |
| carbon steel | ASTM A36 Structural Steel | 119 | 0.000012 | 7,850 | 200,000 | 20 | — | — | 1,480 | ASTM A36 Structural Steel | 0.3 | 77,200 | 459 | ASTM | 400 | 63.1 | 250 |
| carbon steel | ASTM A500 Grade A HSS Round | — | 0.000012 | 7,850 | 200,000 | 25 | A | — | 1,480 | ASTM A500 Grade A HSS Round Tubing | 0.3 | 77,200 | 458 | ASTM | 310 | 64.3 | 228 |
| carbon steel | ASTM A500 Grade A HSS Shaped | — | 0.000012 | 7,850 | 200,000 | 25 | A | — | 1,480 | ASTM A500 Grade A HSS Shaped Tubing | 0.3 | 77,200 | 458 | ASTM | 310 | 64.3 | 269 |
| carbon steel | ASTM A500 Grade B HSS Round | — | 0.000012 | 7,850 | 200,000 | 23 | B | — | 1,480 | ASTM A500 Grade B HSS Round Tubing | 0.3 | 77,200 | 458 | ASTM | 400 | 64.3 | 290 |
| carbon steel | ASTM A500 Grade B HSS Tubing | — | 0.000012 | 7,850 | 200,000 | 23 | B | — | 1,480 | ASTM A500 Grade B HSS Tubing | 0.3 | 77,200 | 458 | ASTM | 400 | 64.3 | 317 |
| carbon steel | ASTM A500 Grade C HSS Round | — | 0.000012 | 7,850 | 200,000 | 21 | C | — | 1,480 | ASTM A500 Grade C HSS Round Tubing | 0.3 | 77,200 | 458 | ASTM | 427 | 64.3 | 317 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators