Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: carbon steel
CSN 17249 to CSN 17359
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carbon steel | CSN 17249 | 0.000012 | 7,860 | 206,000 | 40 | normalized | 1,480 | CSN 17249 | 0.3 | 80,000 | 460 | CSN | 440 | 51.9 | 175 |
| carbon steel | CSN 17251 | 0.000012 | 7,860 | 206,000 | 40 | normalized | 1,480 | CSN 17251 | 0.3 | 80,000 | 460 | CSN | 650 | 51.9 | 350 |
| carbon steel | CSN 17253 | 0.000012 | 7,860 | 206,000 | 26 | normalized | 1,480 | CSN 17253 | 0.3 | 80,000 | 460 | CSN | 700 | 51.9 | 350 |
| carbon steel | CSN 17255 | 0.000012 | 7,860 | 206,000 | 30 | normalized | 1,480 | CSN 17255 | 0.3 | 80,000 | 460 | CSN | 600 | 51.9 | 250 |
| carbon steel | CSN 17256 | 0.000012 | 7,860 | 206,000 | 30 | normalized | 1,480 | CSN 17256 | 0.3 | 80,000 | 460 | CSN | 500 | 51.9 | 230 |
| carbon steel | CSN 17259 | 0.000012 | 7,860 | 206,000 | 40 | normalized | 1,480 | CSN 17259 | 0.3 | 80,000 | 460 | CSN | 540 | 51.9 | 265 |
| carbon steel | CSN 17265 | 0.000012 | 7,860 | 206,000 | 30 | normalized | 1,480 | CSN 17265 | 0.3 | 80,000 | 460 | CSN | 550 | 51.9 | 230 |
| carbon steel | CSN 17346 | 0.000012 | 7,860 | 206,000 | 50 | normalized | 1,480 | CSN 17346 | 0.3 | 80,000 | 460 | CSN | 550 | 51.9 | 205 |
| carbon steel | CSN 17348 | 0.000012 | 7,860 | 206,000 | 45 | normalized | 1,480 | CSN 17348 | 0.3 | 80,000 | 460 | CSN | 550 | 51.9 | 215 |
| carbon steel | CSN 17359 | 0.000012 | 7,860 | 206,000 | 40 | normalized | 1,480 | CSN 17359 | 0.3 | 80,000 | 460 | CSN | 540 | 51.9 | 275 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators