Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: carbon steel
CSN 17115 to CSN 17248
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carbon steel | CSN 17115 | 0.000012 | 7,860 | 206,000 | 10 | normalized | 1,480 | CSN 17115 | 0.3 | 80,000 | 460 | CSN | 930 | 51.9 | 685 |
| carbon steel | CSN 17125 | 0.000012 | 7,860 | 206,000 | 15 | normalized | 1,480 | CSN 17125 | 0.3 | 80,000 | 460 | CSN | 460 | 51.9 | 270 |
| carbon steel | CSN 17145 | 0.000012 | 7,860 | 206,000 | 14 | normalized | 1,480 | CSN 17145 | 0.3 | 80,000 | 460 | CSN | 800 | 51.9 | 560 |
| carbon steel | CSN 17150 | 0.000012 | 7,860 | 206,000 | 14 | normalized | 1,480 | CSN 17150 | 0.3 | 80,000 | 460 | CSN | 900 | 51.9 | 650 |
| carbon steel | CSN 17240 | 0.000012 | 7,860 | 206,000 | 40 | normalized | 1,480 | CSN 17240 | 0.3 | 80,000 | 460 | CSN | 490 | 51.9 | 186 |
| carbon steel | CSN 17241 | 0.000012 | 7,860 | 206,000 | 45 | normalized | 1,480 | CSN 17241 | 0.3 | 80,000 | 460 | CSN | 530 | 51.9 | 195 |
| carbon steel | CSN 17243 | 0.000012 | 7,860 | 206,000 | 40 | normalized | 1,480 | CSN 17243 | 0.3 | 80,000 | 460 | CSN | 500 | 51.9 | 190 |
| carbon steel | CSN 17246 | 0.000012 | 7,860 | 206,000 | 40 | normalized | 1,480 | CSN 17246 | 0.3 | 80,000 | 460 | CSN | 550 | 51.9 | 210 |
| carbon steel | CSN 17247 | 0.000012 | 7,860 | 206,000 | 35 | normalized | 1,480 | CSN 17247 | 0.3 | 80,000 | 460 | CSN | 500 | 51.9 | 195 |
| carbon steel | CSN 17248 | 0.000012 | 7,860 | 206,000 | 26 | normalized | 1,480 | CSN 17248 | 0.3 | 80,000 | 460 | CSN | 500 | 51.9 | 205 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators