Lighting Load Densities: office_enclosed_large to warehouse_medium_bulky
ASHRAE 90.1 lighting power density (LPD) allowances — code-mandated maximum lighting power densities by space type and building type
| space type | building type | lpd W ft2 (W/ft2) | lpd W m2 (W/m2) | space description |
|---|---|---|---|---|
| office_enclosed_large | office | 0.6 | 6.46 | Office - Enclosed, over 250 sq ft |
| parking_garage | common | 0.11 | 1.18 | Parking area - Interior |
| retail_dressing_room | retail | 0.49 | 5.27 | Retail - Dressing/Fitting room |
| stairwell | common | 0.45 | 4.84 | Stairwell |
| warehouse_medium_bulky | warehouse | 0.27 | 2.91 | Warehouse - Medium-to-bulky items |
This is a sample. Search the full lighting load densities dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE