Lighting Load Densities: classroom to electrical_mechanical
ASHRAE 90.1 lighting power density (LPD) allowances — code-mandated maximum lighting power densities by space type and building type
| space type | building type | lpd W ft2 (W/ft2) | lpd W m2 (W/m2) | space description |
|---|---|---|---|---|
| classroom | education | 0.65 | 7 | Classroom/Lecture hall - General |
| computer_room | common | 0.85 | 9.15 | Computer room |
| corridor_general | common | 0.37 | 3.98 | Corridor - General/All other |
| dining_bar_lounge | restaurant | 0.62 | 6.67 | Dining - Bar/Lounge/Leisure |
| electrical_mechanical | common | 0.39 | 4.2 | Electrical/Mechanical room |
This is a sample. Search the full lighting load densities dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE