Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Insulation R Values: glass fiber board
1084 to 1297
Insulation R-values and thermal conductivity data from NIST SRD 81 — covers fiberglass, foam, cellulose, mineral wool, and other building insulation materials
| material id | record id | date | delta t (F) | delta x (in) | density (lb/ft3) | description | k w mk (W/mK) | manufacturer | material | mean temp (F) | r value per inch (ft2hF/BTU/in) | rsi per inch (m2K/W/in) | standard | test method | trade name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| glass fiber board | 1084 | 11/27/1957 | 24.47 | 1.0165 | 12.25 | — | 0.2547 | — | Glass Fiber Board | 73.88 | 0.566266 | 0.099725 | NIST SRD 81 API | ASTM C 177 | — |
| glass fiber board | 1148 | 5/15/1959 | 19.05 | 0.558 | 6.186 | ½ in. | 0.239 | QMREL, Natick, Massachusetts | Glass Fiber Board | 125.52 | 0.603464 | 0.106276 | NIST SRD 81 API | ASTM C 177 | Aerocor |
| glass fiber board | 1149 | 5/18/1959 | 19.22 | 0.5591 | 6.174 | ½ in. | 0.214 | QMREL, Natick, Massachusetts | Glass Fiber Board | 69.01 | 0.673962 | 0.118692 | NIST SRD 81 API | ASTM C 177 | Aerocor |
| glass fiber board | 1177 | 10/9/1959 | 24.29 | 0.8655 | 12.51 | Asphalt coating (one face) of one specimen | 0.2612 | — | Glass Fiber Board | 73.48 | 0.552174 | 0.097243 | NIST SRD 81 API | ASTM C 177 | — |
| glass fiber board | 1190 | 1/7/1960 | 24.81 | 1.0144 | 9.36 | AE-F board insulation, fine glass fiber | 0.3209 | Owens Corning Fiberglas Corp. | Glass Fiber Board | 73.86 | 0.449448 | 0.079152 | NIST SRD 81 API | ASTM C 177 | — |
| glass fiber board | 1191 | 1/8/1960 | 25.05 | 0.78 | 12.29 | AE-F board insulation, fine glass fiber, asphalt coating (one face) of one specimen | 0.3512 | Owens Corning Fiberglas Corp. | Glass Fiber Board | 74.2 | 0.410672 | 0.072323 | NIST SRD 81 API | ASTM C 177 | — |
| glass fiber board | 1192 | 1/12/1960 | 24.86 | 1.0021 | 10.15 | Duct board: asphalt coating (one face) | 0.244 | — | Glass Fiber Board | 73.94 | 0.591098 | 0.104098 | NIST SRD 81 API | ASTM C 177 | — |
| glass fiber board | 1220 | 7/21/1960 | 23.51 | 1.0122 | 12.6 | — | 0.2636 | — | Glass Fiber Board | 72.81 | 0.547147 | 0.096358 | NIST SRD 81 API | ASTM C 177 | — |
| glass fiber board | 1241 | 10/30/1960 | 23.68 | 0.797 | 11.44 | Glass-fiber FormboardNR for roof deck | 0.2504 | Philip Carey Mfg. Co. | Glass Fiber Board | 72.93 | 0.57599 | 0.101438 | NIST SRD 81 API | ASTM C 177 | FormboardNR |
| glass fiber board | 1297 | 9/29/1961 | 24.4 | 1.0476 | 11.6 | Glass-fiber FormboardNR for roof deck | 0.2575 | Philip Carey Mfg. Co. | Glass Fiber Board | 74.07 | 0.560108 | 0.098641 | NIST SRD 81 API | ASTM C 177 | FormboardNR |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators