Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Insulation R Values: cotton
688 to 713
Insulation R-values and thermal conductivity data from NIST SRD 81 — covers fiberglass, foam, cellulose, mineral wool, and other building insulation materials
| material id | record id | date | delta t (F) | delta x (in) | density (lb/ft3) | description | form | k w mk (W/mK) | material | mean temp (F) | r value per inch (ft2hF/BTU/in) | rsi per inch (m2K/W/in) | standard | test method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cotton | 688 | 8/22/1949 | 23.96 | 0.8938 | 0.76 | Roll 41799T, sample # 2, backing | Blanket | 0.2633 | Cotton | 71.24 | 0.54777 | 0.096468 | NIST SRD 81 API | ASTM C 177 |
| cotton | 689 | 8/23/1949 | 24.28 | 0.8951 | 0.73 | Roll 440951B, sample # 3, backing | Blanket | 0.2622 | Cotton | 71.55 | 0.550068 | 0.096873 | NIST SRD 81 API | ASTM C 177 |
| cotton | 690 | 8/24/1949 | 23.41 | 0.6853 | 1.1 | Roll 42216B, sample # 4, backing | Blanket | 0.2494 | Cotton | 70.84 | 0.5783 | 0.101844 | NIST SRD 81 API | ASTM C 177 |
| cotton | 691 | 8/25/1949 | 24.21 | 0.5945 | 0.79 | Roll 41012B, sample # 1A, backing | Blanket | 0.2594 | Cotton | 71.56 | 0.556006 | 0.097918 | NIST SRD 81 API | ASTM C 177 |
| cotton | 692 | 8/22/1949 | 24.11 | 0.7455 | 0.73 | Roll 39414T, sample # 5, backing | Blanket | 0.2624 | Cotton | 71.47 | 0.549649 | 0.096799 | NIST SRD 81 API | ASTM C 177 |
| cotton | 697 | 9/9/1949 | 24.31 | 0.6393 | 0.98 | Roll 41012B, sample # 1B, backing | Blanket | 0.2517 | Cotton | 71.03 | 0.573015 | 0.100914 | NIST SRD 81 API | ASTM C 177 |
| cotton | 698 | 9/12/1949 | 24.12 | 0.6921 | 0.95 | Roll 39128T, sample # 6, backing | Blanket | 0.2543 | Cotton | 70.93 | 0.567157 | 0.099882 | NIST SRD 81 API | ASTM C 177 |
| cotton | 699 | 9/13/1949 | 24.09 | 0.7407 | 0.85 | Roll 39280B, sample # 7, backing | Blanket | 0.2562 | Cotton | 70.99 | 0.56295 | 0.099141 | NIST SRD 81 API | ASTM C 177 |
| cotton | 700 | 9/9/1949 | 24.04 | 0.7254 | 0.83 | Roll 42170T, sample # 8, backing | Blanket | 0.2558 | Cotton | 70.92 | 0.563831 | 0.099296 | NIST SRD 81 API | ASTM C 177 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators