Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Insulation R Values: cotton
118 to 669
Insulation R-values and thermal conductivity data from NIST SRD 81 — covers fiberglass, foam, cellulose, mineral wool, and other building insulation materials
| material id | record id | date | delta t (F) | delta x (in) | density (lb/ft3) | description | form | k w mk (W/mK) | manufacturer | material | mean temp (F) | r value per inch (ft2hF/BTU/in) | rsi per inch (m2K/W/in) | standard | test method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cotton | 118 | 11/16/1938 | — | 1.01 | 2.46 | — | Blanket | 0.239 | — | Cotton | 97.2 | 0.603464 | 0.106276 | NIST SRD 81 API | — |
| cotton | 119 | 11/17/1938 | — | 1.012 | 4.52 | — | Blanket | 0.239 | — | Cotton | 97.3 | 0.603464 | 0.106276 | NIST SRD 81 API | — |
| cotton | 120 | 11/21/1938 | — | 1.011 | 6.18 | — | Blanket | 0.246 | — | Cotton | 97 | 0.586292 | 0.103252 | NIST SRD 81 API | — |
| cotton | 128 | 9/20/1939 | — | 1.02 | 1.6 | Fireproofed | Blanket | 0.26 | — | Cotton | 104.2 | 0.554723 | 0.097692 | NIST SRD 81 API | — |
| cotton | 198 | 7/19/1940 | — | 1.02 | 0.85 | Cotton batt, 1 lb/ft<sup>3</sup> | Blanket | 0.291 | U.S. Department of Agriculture | Cotton | 96.3 | 0.495629 | 0.087285 | NIST SRD 81 API | — |
| cotton | 199 | 7/22/1940 | — | 1.01 | 0.65 | Cotton batt, 2/3 lb/ft<sup>3</sup> | Blanket | 0.3 | U.S. Department of Agriculture | Cotton | 96.4 | 0.48076 | 0.084667 | NIST SRD 81 API | — |
| cotton | 364 | 5/10/1944 | 15.76 | 0.9985 | 5.35 | Cotton fibers or waste, white powder, asphalted paper facers | Blanket | 0.2652 | Bristol Insulation Company | Cotton | 91.98 | 0.543846 | 0.095777 | NIST SRD 81 API | — |
| cotton | 429 | 6/9/1945 | 20.78 | 1.0132 | 4.59 | Cotton, shredded material w/asphalt paper and brown paper facers | Blanket | 0.2875 | Cary Insulation Co. | Cotton | 91.51 | 0.501662 | 0.088348 | NIST SRD 81 API | ASTM C 177 |
| cotton | 63 | 12/6/1938 | — | — | 13.5 | Treated | Blanket | 0.37 | U.S. Department of Agriculture | Cotton | 97 | 0.389805 | 0.068649 | NIST SRD 81 API | — |
| cotton | 669 | 4/21/1949 | 23.73 | 0.9856 | 0.98 | Cotton, paper backing (both faces) | Blanket | 0.2508 | Insulation Industries, Inc. | Cotton | 71 | 0.575071 | 0.101276 | NIST SRD 81 API | ASTM C 177 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators