Ghg Emission Factors: electricity
elec SRMW to elec US avg
GHG emission factors for carbon footprint and greenhouse gas inventory calculations — 64 records across 6 source categories. Stationary combustion (natural gas, diesel, propane, coal, fuel oils, biomass) in kg CO2e per mmBtu or per physical unit. Mobile combustion (gasoline, diesel, jet fuel, marine) in kg CO2e per gallon. Electricity by 26 EPA eGRID2022 US subregions + national average in kg CO2e per MWh. Refrigerant GWP (R-134a through SF6) in kg CO2e per kg refrigerant. Process emissions (cement, steel, aluminum, lime). Waste (landfill, composting, recycling credits). Sources: EPA GHG Emission Factors Hub 2024, EPA eGRID2022, IPCC AR5 WG1 Annex II, 40 CFR Part 98, GHG Protocol Corporate Standard, EPA WARM v15.
| emission source type | record id | ch4 g per unit (g CH4/unit) | co2 kg per unit (kg CO2/unit) | co2e kg per unit (kg CO2e/unit) | fuel or source | gwp basis | n2o g per unit (g N2O/unit) | standard | unit notes | unit of activity |
|---|---|---|---|---|---|---|---|---|---|---|
| electricity | elec SRMW | 0 | 621.9 | 621.9 | SERC Midwest (SRMW) | AR5 | 0 | 1371.0 lbs CO2e/MWh ÷ 2.20462; Missouri Illinois coal-heavy | kg CO2e per MWh; eGRID2022 | MWh |
| electricity | elec SRSO | 0 | 405.4 | 405.4 | SERC South (SRSO) | AR5 | 0 | 893.4 lbs CO2e/MWh ÷ 2.20462; Georgia Alabama Florida northern utilities | kg CO2e per MWh; eGRID2022 | MWh |
| electricity | elec SRTV | 0 | 423.3 | 423.3 | SERC Tennessee Valley (SRTV) | AR5 | 0 | 932.8 lbs CO2e/MWh ÷ 2.20462; TVA service area | kg CO2e per MWh; eGRID2022 | MWh |
| electricity | elec SRVC | 0 | 282.8 | 282.8 | SERC Virginia/Carolina (SRVC) | AR5 | 0 | 623.2 lbs CO2e/MWh ÷ 2.20462; Virginia Carolinas Duke/Dominion | kg CO2e per MWh; eGRID2022 | MWh |
| electricity | elec US avg | 0 | 386.4 | 386.4 | United States National Average | AR5 | 0 | 851.8 lbs CO2e/MWh ÷ 2.20462; use when subregion not known; per EPA eGRID2022 | kg CO2e per MWh; eGRID2022 national average | MWh |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators