Ghg Emission Factors: electricity
elec NYCW to elec SRMV
GHG emission factors for carbon footprint and greenhouse gas inventory calculations — 64 records across 6 source categories. Stationary combustion (natural gas, diesel, propane, coal, fuel oils, biomass) in kg CO2e per mmBtu or per physical unit. Mobile combustion (gasoline, diesel, jet fuel, marine) in kg CO2e per gallon. Electricity by 26 EPA eGRID2022 US subregions + national average in kg CO2e per MWh. Refrigerant GWP (R-134a through SF6) in kg CO2e per kg refrigerant. Process emissions (cement, steel, aluminum, lime). Waste (landfill, composting, recycling credits). Sources: EPA GHG Emission Factors Hub 2024, EPA eGRID2022, IPCC AR5 WG1 Annex II, 40 CFR Part 98, GHG Protocol Corporate Standard, EPA WARM v15.
| emission source type | record id | ch4 g per unit (g CH4/unit) | co2 kg per unit (kg CO2/unit) | co2e kg per unit (kg CO2e/unit) | fuel or source | gwp basis | n2o g per unit (g N2O/unit) | standard | unit notes | unit of activity |
|---|---|---|---|---|---|---|---|---|---|---|
| electricity | elec NYCW | 0 | 401.6 | 401.6 | New York City/Westchester (NYCW) | AR5 | 0 | 885.2 lbs CO2e/MWh ÷ 2.20462; NYC and Westchester | kg CO2e per MWh; eGRID2022 | MWh |
| electricity | elec NYLI | 0 | 544.9 | 544.9 | New York Long Island (NYLI) | AR5 | 0 | 1200.7 lbs CO2e/MWh ÷ 2.20462; Long Island NY | kg CO2e per MWh; eGRID2022 | MWh |
| electricity | elec NYUP | 0 | 124.7 | 124.7 | New York Upstate (NYUP) | AR5 | 0 | 274.6 lbs CO2e/MWh ÷ 2.20462; Upstate NY — heavy hydro | kg CO2e per MWh; eGRID2022 | MWh |
| electricity | elec RFCE | 0 | 334.7 | 334.7 | RFC East (RFCE) | AR5 | 0 | 737.9 lbs CO2e/MWh ÷ 2.20462; PJM East: PA NJ MD DE DC | kg CO2e per MWh; eGRID2022 | MWh |
| electricity | elec RFCM | 0 | 536 | 536 | RFC Michigan (RFCM) | AR5 | 0 | 1181.1 lbs CO2e/MWh ÷ 2.20462; Michigan grid | kg CO2e per MWh; eGRID2022 | MWh |
| electricity | elec RFCW | 0 | 481 | 481 | RFC West (RFCW) | AR5 | 0 | 1060.3 lbs CO2e/MWh ÷ 2.20462; PJM West: OH IN KY IL WV | kg CO2e per MWh; eGRID2022 | MWh |
| electricity | elec RMPA | 0 | 599.5 | 599.5 | WECC Rockies (RMPA) | AR5 | 0 | 1321.9 lbs CO2e/MWh ÷ 2.20462; Colorado Wyoming Montana | kg CO2e per MWh; eGRID2022 | MWh |
| electricity | elec SPNO | 0 | 530.6 | 530.6 | SPP North (SPNO) | AR5 | 0 | 1169.9 lbs CO2e/MWh ÷ 2.20462; Nebraska Kansas northern SPP | kg CO2e per MWh; eGRID2022 | MWh |
| electricity | elec SPSO | 0 | 470.6 | 470.6 | SPP South (SPSO) | AR5 | 0 | 1037.2 lbs CO2e/MWh ÷ 2.20462; Oklahoma Arkansas Texas northern SPP | kg CO2e per MWh; eGRID2022 | MWh |
| electricity | elec SRMV | 0 | 363.5 | 363.5 | SERC Mississippi Valley (SRMV) | AR5 | 0 | 801.0 lbs CO2e/MWh ÷ 2.20462; Mississippi Louisiana | kg CO2e per MWh; eGRID2022 | MWh |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators