Generator Sizing: 600 to 1500
Standby and prime-rated diesel generator sizing data from 20kW to 2000kW per NEMA MG1 and ISO 8528-1. Includes standby vs prime kW, kVA rating, motor starting kVA (skVA), fuel consumption, altitude derating (3.5%/1000ft), and ambient temperature derating (3%/10C above 40C) per major manufacturer specifications.
| rating kw | alt derate pct per 1000ft (%/1000ft) | fuel consumption gph full load (gal/hr) | notes | phases (dimensionless) | power factor (dimensionless) | prime kw (kW) | rated kva standby (kVA) | rated voltage V | standby kw (kW) | starting skva (kVA) | temp derate pct per 10C above 40C (%/10C) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | 3.5 | 48 | 600kW; 480V only at this size | 3 | 0.8 | 540 | 750 | 277_480 | 600 | 4,200 | 3 |
| 750 | 3.5 | 60 | 750kW; large industrial / mission critical | 3 | 0.8 | 675 | 938 | 277_480 | 750 | 5,250 | 3 |
| 1,000 | 3.5 | 79 | 1000kW; campus / mission critical; available in MV | 3 | 0.8 | 900 | 1,250 | 277_480_2400_4160 | 1,000 | 7,000 | 3 |
| 1,250 | 3.5 | 98 | 1250kW; MV output available | 3 | 0.8 | 1,125 | 1,563 | 277_480_2400_4160 | 1,250 | 8,750 | 3 |
| 1,500 | 3.5 | 118 | 1500kW; large campus / utility backup | 3 | 0.8 | 1,350 | 1,875 | 277_480_2400_4160 | 1,500 | 10,500 | 3 |
This is a sample. Search the full generator sizing dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE