Generator Sizing: 250 to 500
Standby and prime-rated diesel generator sizing data from 20kW to 2000kW per NEMA MG1 and ISO 8528-1. Includes standby vs prime kW, kVA rating, motor starting kVA (skVA), fuel consumption, altitude derating (3.5%/1000ft), and ambient temperature derating (3%/10C above 40C) per major manufacturer specifications.
| rating kw | alt derate pct per 1000ft (%/1000ft) | fuel consumption gph full load (gal/hr) | notes | phases (dimensionless) | power factor (dimensionless) | prime kw (kW) | rated kva standby (kVA) | rated voltage V | standby kw (kW) | starting skva (kVA) | temp derate pct per 10C above 40C (%/10C) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 3.5 | 21 | 250kW | 3 | 0.8 | 225 | 313 | 120_208_240_480 | 250 | 1,750 | 3 |
| 300 | 3.5 | 25 | 300kW; industrial | 3 | 0.8 | 270 | 375 | 120_208_240_480 | 300 | 2,100 | 3 |
| 350 | 3.5 | 29 | 350kW | 3 | 0.8 | 315 | 438 | 120_208_240_480 | 350 | 2,450 | 3 |
| 400 | 3.5 | 33 | 400kW; medium industrial / data center | 3 | 0.8 | 360 | 500 | 120_208_240_480 | 400 | 2,800 | 3 |
| 500 | 3.5 | 40 | 500kW; large industrial | 3 | 0.8 | 450 | 625 | 120_208_240_480 | 500 | 3,500 | 3 |
This is a sample. Search the full generator sizing dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE