Generator Fuel Cell Specs: Bloom Energy Server 325kW
server enclosure to server seismic rating
Generator system design data and fuel cell specifications for datacenter backup power — Caterpillar synchronous generator specs (synchronous speeds, insulation classes, IP ratings, temperature rise, TIF weighting, reactances, pitch factors, overspeed limits), Caterpillar gaseous fuel system pipe sizing (NG and LPG-V iron pipe flow capacities, fitting equivalent lengths, specific gravity multipliers, LPG tank vaporization capacities), Bloom Energy ES5 200kW and Server 325kW solid oxide fuel cell specifications
| equipment type | spec parameter | condition | efficiency percent (%) | equipment category | manufacturer | parameter name | power kw (kW) | unit | value num | value str |
|---|---|---|---|---|---|---|---|---|---|---|
| Bloom Energy Server 325kW | server enclosure | — | — | fuel cell | Bloom Energy | Enclosure Type | — | — | — | Outdoor |
| Bloom Energy Server 325kW | server external comm | — | — | fuel cell | Bloom Energy | External Communication | — | — | — | CAN; Ethernet |
| Bloom Energy Server 325kW | server frequency | 50 or 60 Hz selectable | 325 | fuel cell | Bloom Energy | Output Frequency | — | Hz | — | 50/60 Hz |
| Bloom Energy Server 325kW | server fuel input | — | — | fuel cell | Bloom Energy | Fuel Input | 325 | — | — | Natural Gas |
| Bloom Energy Server 325kW | server heat rate hhv max | maximum | — | fuel cell | Bloom Energy | Heat Rate HHV | — | Btu/kWh | 7,127 | 7127 |
| Bloom Energy Server 325kW | server heat rate hhv min | minimum | — | fuel cell | Bloom Energy | Heat Rate HHV | — | Btu/kWh | 5,811 | 5811 |
| Bloom Energy Server 325kW | server noise level | at 3 m / 10 ft | — | fuel cell | Bloom Energy | Noise Level | — | dBA | — | < 65 dBA at 3 m |
| Bloom Energy Server 325kW | server nox emissions | — | — | fuel cell | Bloom Energy | NOx Emissions | — | lbs/MWh | 0.003 | 0.003 |
| Bloom Energy Server 325kW | server safety certs | — | — | fuel cell | Bloom Energy | Safety Certifications | — | — | — | FC1; UL 1741; UL 1998; CE; KESCO |
| Bloom Energy Server 325kW | server seismic rating | — | — | fuel cell | Bloom Energy | Seismic Rating | — | — | — | ASCE7 SDC D |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators