Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Composite Material Properties: T650-35 976

CTD -67F A B-basis to RTD 72F A mean

Fiber-reinforced composite lamina (ply-level) mechanical properties from CMH-17 Rev G, MIL-HDBK-17, and authoritative datasheets. Covers carbon/epoxy, glass/epoxy, aramid/epoxy, PEEK thermoplastic, metal matrix composites (MMC), and ceramic matrix composites (CMC). Properties include elastic constants (E1, E2, G12, nu12), strengths (Xt, Xc, Yt, Yc, S), and physical properties across multiple test conditions (RTD, CTD, ETD, ETW) with mean and B-basis values.

Aerospace Engineeringmaterial system: T650-35 9766 rows
material systemcondition basisE2 GPa (GPa)G12 GPa (GPa)S MPa (MPa)Vf pct (%)Yc MPa (MPa)Yt MPa (MPa)basiscategorydensity kg m3 (kg/m3)fibermatrixply thickness mm (mm)source pagesource tabletest condition
T650-35 976CTD -67F A B-basis101.35360.4BCarbon Composite1,585T650-359760.1359304Table 4.2.29(d)CTD (-67F/A)
T650-35 976CTD -67F A mean10.6876.336119.96960.4272.34332.819meanCarbon Composite1,585T650-359760.1359302; 303; 304Table 4.2.29(b); Table 4.2.29(c); Table 4.2.29(d)CTD (-67F/A)
T650-35 976ETW 250F W B-basis71.70560.4113.074BCarbon Composite1,585T650-359760.1359303; 304Table 4.2.29(c); Table 4.2.29(d)ETW (250F/W)
T650-35 976ETW 250F W mean7.4463.73781.35860.4128.24216.547meanCarbon Composite1,585T650-359760.1359302; 303; 304Table 4.2.29(b); Table 4.2.29(c); Table 4.2.29(d)ETW (250F/W)
T650-35 976RTD 72F A B-basis59.08860.4193.74330.475BCarbon Composite1,585T650-359760.1359302; 303; 304Table 4.2.29(b); Table 4.2.29(c); Table 4.2.29(d)RTD (72F/A)
T650-35 976RTD 72F A mean9.5155.137102.73260.4231.66439.369meanCarbon Composite1,585T650-359760.1359302; 303; 304Table 4.2.29(b); Table 4.2.29(c); Table 4.2.29(d)RTD (72F/A)

What else is in Engineering Database

Related data