Composite Material Properties: AS4 3502
CTD -65F A B-basis to RTD 75F A mean
Fiber-reinforced composite lamina (ply-level) mechanical properties from CMH-17 Rev G, MIL-HDBK-17, and authoritative datasheets. Covers carbon/epoxy, glass/epoxy, aramid/epoxy, PEEK thermoplastic, metal matrix composites (MMC), and ceramic matrix composites (CMC). Properties include elastic constants (E1, E2, G12, nu12), strengths (Xt, Xc, Yt, Yc, S), and physical properties across multiple test conditions (RTD, CTD, ETD, ETW) with mean and B-basis values.
| material system | condition basis | E1 GPa (GPa) | E2 GPa (GPa) | G12 GPa (GPa) | S MPa (MPa) | Vf pct (%) | Xc MPa (MPa) | Xt MPa (MPa) | Yc MPa (MPa) | Yt MPa (MPa) | basis | category | density kg m3 (kg/m3) | fiber | matrix | nu12 (dimensionless) | ply thickness mm (mm) | source page | source table | test condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS4 3502 | CTD -65F A B-basis | — | — | — | 69.637 | 56.5 | — | 655.002 | — | — | B | Carbon Composite | 1,555 | AS4 | 3502 | — | 0.3848 | 137; 143; 218; 222 | Table 4.2.16(a); Table 4.2.16(e); Table 4.2.8(a); Table 4.2.8(g) | CTD (-65F/A) |
| AS4 3502 | CTD -65F A mean | 61.363 | 11.583 | 4.702 | 96.527 | 56.5 | 744.634 | 723.95 | 343.359 | — | mean | Carbon Composite | 1,555 | AS4 | 3502 | — | 0.3848 | 137; 139; 140; 142; 143; 148; 218; 220; 222 | Table 4.2.16(a); Table 4.2.16(c); Table 4.2.16(e); Table 4.2.8(a); Table 4.2.8(c); Table 4.2.8(d); Table 4.2.8(f); Table 4.2.8(g); Table 4.2.8(j) | CTD (-65F/A) |
| AS4 3502 | ETD 265F A mean | 146.169 | — | — | — | 65.5 | 1,572.005 | 1,854.69 | — | — | mean | Carbon Composite | 1,605 | AS4 | 3502 | 0.356 | 0.1384 | 146; 148 | Table 4.2.8(h); Table 4.2.8(j) | ETD (265F/A) |
| AS4 3502 | ETW 180F W B-basis | — | — | — | 65.707 | 56.5 | 361.285 | 703.265 | 153.753 | — | B | Carbon Composite | 1,555 | AS4 | 3502 | — | 0.3848 | 137; 140; 142; 143; 218; 220; 222 | Table 4.2.16(a); Table 4.2.16(c); Table 4.2.16(e); Table 4.2.8(a); Table 4.2.8(d); Table 4.2.8(f); Table 4.2.8(g) | ETW (180F/W) |
| AS4 3502 | ETW 180F W mean | 63.501 | 8.549 | 1.407 | 80.669 | 56.5 | 454.365 | 806.687 | 170.301 | — | mean | Carbon Composite | 1,555 | AS4 | 3502 | — | 0.3848 | 137; 139; 140; 142; 143; 218; 220; 222 | Table 4.2.16(a); Table 4.2.16(c); Table 4.2.16(e); Table 4.2.8(a); Table 4.2.8(c); Table 4.2.8(d); Table 4.2.8(f); Table 4.2.8(g) | ETW (180F/W) |
| AS4 3502 | ETW 250F W B-basis | — | — | — | 47.919 | 56.5 | 210.29 | 666.034 | 105.49 | — | B | Carbon Composite | 1,555 | AS4 | 3502 | — | 0.3848 | 138; 141; 142; 143; 219; 221; 222 | Table 4.2.16(b); Table 4.2.16(d); Table 4.2.16(e); Table 4.2.8(b); Table 4.2.8(e); Table 4.2.8(f); Table 4.2.8(g) | ETW (250F/W) |
| AS4 3502 | ETW 250F W mean | 71.016 | 7.515 | 1.2 | 64.121 | 56.5 | 388.175 | 744.634 | 126.864 | — | mean | Carbon Composite | 1,555 | AS4 | 3502 | — | 0.3848 | 138; 139; 141; 142; 143; 219; 221; 222 | Table 4.2.16(b); Table 4.2.16(d); Table 4.2.16(e); Table 4.2.8(b); Table 4.2.8(c); Table 4.2.8(e); Table 4.2.8(f); Table 4.2.8(g) | ETW (250F/W) |
| AS4 3502 | ETW 265F W mean | 135.137 | 7.171 | — | — | 65.5 | 1,213.477 | 1,730.584 | — | 22.684 | mean | Carbon Composite | 1,605 | AS4 | 3502 | 0.28 | 0.1384 | 146; 147; 148 | Table 4.2.8(h); Table 4.2.8(i); Table 4.2.8(j) | ETW (265F/W) |
| AS4 3502 | RTD 75F A B-basis | — | — | — | 69.637 | 56.5 | 577.091 | 633.628 | 183.401 | — | B | Carbon Composite | 1,555 | AS4 | 3502 | — | 0.3848 | 137; 140; 142; 143; 218; 220; 222 | Table 4.2.16(a); Table 4.2.16(c); Table 4.2.16(e); Table 4.2.8(a); Table 4.2.8(d); Table 4.2.8(f); Table 4.2.8(g) | RTD (75F/A) |
| AS4 3502 | RTD 75F A mean | 58.536 | 10.342 | 3.544 | 86.874 | 56.5 | 717.055 | 786.002 | 238.559 | 55.434 | mean | Carbon Composite | 1,555 | AS4 | 3502 | 0.34 | 0.3848 | 137; 139; 140; 142; 143; 146; 147; 218; 220; 222 | Table 4.2.16(a); Table 4.2.16(c); Table 4.2.16(e); Table 4.2.8(a); Table 4.2.8(c); Table 4.2.8(d); Table 4.2.8(f); Table 4.2.8(g); Table 4.2.8(h); Table 4.2.8(i) | RTD (75F/A) |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators