Composite Material Properties: AS4 3501-6
CTD -65F A mean to RTD 0 90 ±45s Roy mean
Fiber-reinforced composite lamina (ply-level) mechanical properties from CMH-17 Rev G, MIL-HDBK-17, and authoritative datasheets. Covers carbon/epoxy, glass/epoxy, aramid/epoxy, PEEK thermoplastic, metal matrix composites (MMC), and ceramic matrix composites (CMC). Properties include elastic constants (E1, E2, G12, nu12), strengths (Xt, Xc, Yt, Yc, S), and physical properties across multiple test conditions (RTD, CTD, ETD, ETW) with mean and B-basis values.
| material system | condition basis | E1 GPa (GPa) | E2 GPa (GPa) | E3 GPa (GPa) | G12 GPa (GPa) | G13 GPa (GPa) | G23 GPa (GPa) | S MPa (MPa) | Vf pct (%) | Xc MPa (MPa) | Xt MPa (MPa) | basis | category | density kg m3 (kg/m3) | fiber | laminate | matrix | method | nu12 (dimensionless) | nu13 (dimensionless) | nu23 (dimensionless) | ply thickness mm (mm) | source page | source table | test condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS4 3501-6 | CTD -65F A mean | 72.395 | — | — | — | — | — | — | 53.5 | — | 772.213 | mean | Carbon Composite | 1,560 | AS4 | — | 3501-6 | — | — | — | — | 0.1956 | 194; 203 | Table 4.2.13(a); Table 4.2.14(a) | CTD (-65F/A) |
| AS4 3501-6 | ETD 200F A mean | 67.569 | — | — | — | — | — | 57.916 | 51.5 | 744.634 | 868.739 | mean | Carbon Composite | 1,545 | AS4 | — | 3501-6 | — | — | — | — | 0.2019 | 186; 188; 194; 196; 197; 203; 204; 206 | Table 4.2.12(c); Table 4.2.12(e); Table 4.2.13(a); Table 4.2.13(c); Table 4.2.13(d); Table 4.2.14(a); Table 4.2.14(b); Table 4.2.14(d) | ETD (200F/A) |
| AS4 3501-6 | ETW 200F W mean | 62.742 | — | — | — | — | — | 36.542 | 51.5 | 404.722 | — | mean | Carbon Composite | 1,545 | AS4 | — | 3501-6 | — | — | — | — | 0.2019 | 187; 188; 196; 205; 206 | Table 4.2.12(d); Table 4.2.12(e); Table 4.2.13(c); Table 4.2.14(c); Table 4.2.14(d) | ETW (200F/W) |
| AS4 3501-6 | RTD 0 902s LPT mean | 79.3 | 44.7 | — | 6 | — | — | — | — | — | — | mean | Thick Section | — | — | [0 /90] 2 s | — | LPT | 0.073 | — | — | — | 630 | 10.2.4.2(a) | RTD |
| AS4 3501-6 | RTD 0 902s Pagano mean | 79.3 | 44.6 | 12.4 | 6 | 4.58 | 3.7 | — | — | — | — | mean | Thick Section | — | — | [0 /90] 2 s | — | Pagano | 0.073 | 0.488 | 0.519 | — | 630 | 10.2.4.2(a) | RTD |
| AS4 3501-6 | RTD 0 902s Roy mean | 79.3 | 44.6 | 11.4 | 6 | 5.38 | 3.47 | — | — | — | — | mean | Thick Section | — | — | [0 /90] 2 s | — | Roy | 0.072 | 0.402 | 0.465 | — | 630 | 10.2.4.2(a) | RTD |
| AS4 3501-6 | RTD 0 902s Sun mean | 79.3 | 44.6 | 12.4 | 6 | 4.58 | 3.7 | — | — | — | — | mean | Thick Section | — | — | [0 /90] 2 s | — | Sun | 0.074 | 0.489 | 0.52 | — | 630 | 10.2.4.2(a) | RTD |
| AS4 3501-6 | RTD 0 90 ±45s LPT mean | 46.1 | 46.1 | — | 17.8 | — | — | — | — | — | — | mean | Thick Section | — | — | [0/90/±45] s | — | LPT | 0.297 | — | — | — | 630 | 10.2.4.2(a) | RTD |
| AS4 3501-6 | RTD 0 90 ±45s Pagano mean | 46.1 | 46.1 | 12.5 | 17.7 | 4.09 | 4.09 | — | — | — | — | mean | Thick Section | — | — | [0/90/±45] s | — | Pagano | 0.297 | 0.375 | 0.375 | — | 630 | 10.2.4.2(a) | RTD |
| AS4 3501-6 | RTD 0 90 ±45s Roy mean | 46 | 46.1 | 11.1 | 17.7 | 4.32 | 3.58 | — | — | — | — | mean | Thick Section | — | — | [0/90/±45] s | — | Roy | 0.296 | 0.318 | 0.317 | — | 630 | 10.2.4.2(a) | RTD |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators