Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Composite Material Properties: S2 3501-6

RTD ±302s Roy mean to RTD ±602s Sun mean

Fiber-reinforced composite lamina (ply-level) mechanical properties from CMH-17 Rev G, MIL-HDBK-17, and authoritative datasheets. Covers carbon/epoxy, glass/epoxy, aramid/epoxy, PEEK thermoplastic, metal matrix composites (MMC), and ceramic matrix composites (CMC). Properties include elastic constants (E1, E2, G12, nu12), strengths (Xt, Xc, Yt, Yc, S), and physical properties across multiple test conditions (RTD, CTD, ETD, ETW) with mean and B-basis values.

Aerospace Engineeringmaterial system: S2 3501-68 rowsPage 2 of 2
material systemcondition basisE1 GPa (GPa)E2 GPa (GPa)E3 GPa (GPa)G12 GPa (GPa)G13 GPa (GPa)G23 GPa (GPa)basiscategorylaminatemethodnu12 (dimensionless)nu13 (dimensionless)nu23 (dimensionless)source pagesource tabletest condition
S2 3501-6RTD ±302s Roy mean30.715.614.912.36.175.26meanThick Section[±30] 2sRoy0.5450.1360.40663210.2.4.2(b)RTD
S2 3501-6RTD ±302s Sun mean30.715.615.912.36.175.25meanThick Section[±30] 2sSun0.5460.20.38763210.2.4.2(b)RTD
S2 3501-6RTD ±452s Pagano mean19.919.916.514.25.675.67meanThick Section[±45] 2sPagano0.4680.2670.26763210.2.4.2(b)RTD
S2 3501-6RTD ±452s Roy mean19.919.916.114.25.675.67meanThick Section[±45] 2sRoy0.4670.2840.28463210.2.4.2(b)RTD
S2 3501-6RTD ±452s Sun mean19.919.916.514.25.675.67meanThick Section[±45] 2sSun0.4680.2670.26763210.2.4.2(b)RTD
S2 3501-6RTD ±602s Pagano mean15.630.715.912.35.256.79meanThick Section[±60] 2sPagano0.2780.3870.263210.2.4.2(b)RTD
S2 3501-6RTD ±602s Roy mean15.630.716.812.35.266.17meanThick Section[±60] 2sRoy0.2770.4060.13663210.2.4.2(b)RTD
S2 3501-6RTD ±602s Sun mean15.630.715.912.35.256.79meanThick Section[±60] 2sSun0.2780.3870.263210.2.4.2(b)RTD

What else is in Engineering Database

Related data