Composite Material Properties: S2 3501-6
RTD ±302s Roy mean to RTD ±602s Sun mean
Fiber-reinforced composite lamina (ply-level) mechanical properties from CMH-17 Rev G, MIL-HDBK-17, and authoritative datasheets. Covers carbon/epoxy, glass/epoxy, aramid/epoxy, PEEK thermoplastic, metal matrix composites (MMC), and ceramic matrix composites (CMC). Properties include elastic constants (E1, E2, G12, nu12), strengths (Xt, Xc, Yt, Yc, S), and physical properties across multiple test conditions (RTD, CTD, ETD, ETW) with mean and B-basis values.
| material system | condition basis | E1 GPa (GPa) | E2 GPa (GPa) | E3 GPa (GPa) | G12 GPa (GPa) | G13 GPa (GPa) | G23 GPa (GPa) | basis | category | laminate | method | nu12 (dimensionless) | nu13 (dimensionless) | nu23 (dimensionless) | source page | source table | test condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S2 3501-6 | RTD ±302s Roy mean | 30.7 | 15.6 | 14.9 | 12.3 | 6.17 | 5.26 | mean | Thick Section | [±30] 2s | Roy | 0.545 | 0.136 | 0.406 | 632 | 10.2.4.2(b) | RTD |
| S2 3501-6 | RTD ±302s Sun mean | 30.7 | 15.6 | 15.9 | 12.3 | 6.17 | 5.25 | mean | Thick Section | [±30] 2s | Sun | 0.546 | 0.2 | 0.387 | 632 | 10.2.4.2(b) | RTD |
| S2 3501-6 | RTD ±452s Pagano mean | 19.9 | 19.9 | 16.5 | 14.2 | 5.67 | 5.67 | mean | Thick Section | [±45] 2s | Pagano | 0.468 | 0.267 | 0.267 | 632 | 10.2.4.2(b) | RTD |
| S2 3501-6 | RTD ±452s Roy mean | 19.9 | 19.9 | 16.1 | 14.2 | 5.67 | 5.67 | mean | Thick Section | [±45] 2s | Roy | 0.467 | 0.284 | 0.284 | 632 | 10.2.4.2(b) | RTD |
| S2 3501-6 | RTD ±452s Sun mean | 19.9 | 19.9 | 16.5 | 14.2 | 5.67 | 5.67 | mean | Thick Section | [±45] 2s | Sun | 0.468 | 0.267 | 0.267 | 632 | 10.2.4.2(b) | RTD |
| S2 3501-6 | RTD ±602s Pagano mean | 15.6 | 30.7 | 15.9 | 12.3 | 5.25 | 6.79 | mean | Thick Section | [±60] 2s | Pagano | 0.278 | 0.387 | 0.2 | 632 | 10.2.4.2(b) | RTD |
| S2 3501-6 | RTD ±602s Roy mean | 15.6 | 30.7 | 16.8 | 12.3 | 5.26 | 6.17 | mean | Thick Section | [±60] 2s | Roy | 0.277 | 0.406 | 0.136 | 632 | 10.2.4.2(b) | RTD |
| S2 3501-6 | RTD ±602s Sun mean | 15.6 | 30.7 | 15.9 | 12.3 | 5.25 | 6.79 | mean | Thick Section | [±60] 2s | Sun | 0.278 | 0.387 | 0.2 | 632 | 10.2.4.2(b) | RTD |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators