Composite Material Properties: E-7781 EA 9396
CTD -65F A mean to RTW 72F W mean
Fiber-reinforced composite lamina (ply-level) mechanical properties from CMH-17 Rev G, MIL-HDBK-17, and authoritative datasheets. Covers carbon/epoxy, glass/epoxy, aramid/epoxy, PEEK thermoplastic, metal matrix composites (MMC), and ceramic matrix composites (CMC). Properties include elastic constants (E1, E2, G12, nu12), strengths (Xt, Xc, Yt, Yc, S), and physical properties across multiple test conditions (RTD, CTD, ETD, ETW) with mean and B-basis values.
| material system | condition basis | E1 GPa (GPa) | E2 GPa (GPa) | G12 GPa (GPa) | S MPa (MPa) | Vf pct (%) | Xc MPa (MPa) | Xt MPa (MPa) | Yc MPa (MPa) | Yt MPa (MPa) | basis | density kg m3 (kg/m3) | fiber | matrix | nu12 (dimensionless) | ply thickness mm (mm) | source page | source table | test condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-7781 EA 9396 | CTD -65F A mean | — | 26.821 | 7.102 | 116.521 | 55.55 | — | — | 408.17 | 463.328 | mean | 1,920 | E-7781 | EA 9396 | 0.157 | 0.2134 | 432; 435; 437 | Table 6.2.4(b); Table 6.2.4(e); Table 6.2.4(g) | CTD (-65F/A) |
| E-7781 EA 9396 | CTW -65F W mean | — | 26.269 | 5.929 | 58.743 | 55.55 | — | — | 299.922 | 135.827 | mean | 1,920 | E-7781 | EA 9396 | 0.135 | 0.2134 | 433; 436; 437 | Table 6.2.4(c); Table 6.2.4(f); Table 6.2.4(g) | CTW (-65F/W) |
| E-7781 EA 9396 | ETD 200F A mean | — | 22.27 | 3.158 | 49.022 | 55.55 | — | — | 185.469 | 292.338 | mean | 1,920 | E-7781 | EA 9396 | 0.101 | 0.2134 | 432; 435; 437 | Table 6.2.4(b); Table 6.2.4(e); Table 6.2.4(g) | ETD (200F/A) |
| E-7781 EA 9396 | ETW 200F W B-basis | — | — | — | — | 52.5 | — | — | 12.962 | — | B | 1,910 | E-7781 | EA 9396 | — | 0.2134 | 436 | Table 6.2.4(f) | ETW (200F/W) |
| E-7781 EA 9396 | ETW 200F W mean | — | 20.064 | 1.669 | 18.823 | 55.55 | — | — | 92.39 | 86.874 | mean | 1,920 | E-7781 | EA 9396 | 0.079 | 0.2134 | 433; 436; 437 | Table 6.2.4(c); Table 6.2.4(f); Table 6.2.4(g) | ETW (200F/W) |
| E-7781 EA 9396 | RTD 72F A mean | 23.787 | 23.235 | 5.226 | 79.29 | 55.55 | 319.917 | 333.017 | 259.932 | 348.185 | mean | 1,920 | E-7781 | EA 9396 | 0.115 | 0.2134 | 431; 432; 434; 435; 437 | Table 6.2.4(a); Table 6.2.4(b); Table 6.2.4(d); Table 6.2.4(e); Table 6.2.4(g) | RTD (72F/A) |
| E-7781 EA 9396 | RTW 72F W mean | 21.098 | 21.443 | 3.378 | 37.852 | 55.55 | 139.964 | 108.248 | 151.685 | 112.385 | mean | 1,920 | E-7781 | EA 9396 | 0.084 | 0.2134 | 431; 433; 434; 436; 437 | Table 6.2.4(a); Table 6.2.4(c); Table 6.2.4(d); Table 6.2.4(f); Table 6.2.4(g) | RTW (72F/W) |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators