Composite Material Properties: AS4 PR 500
CTD -75F A mean to RTW 72F W mean
Fiber-reinforced composite lamina (ply-level) mechanical properties from CMH-17 Rev G, MIL-HDBK-17, and authoritative datasheets. Covers carbon/epoxy, glass/epoxy, aramid/epoxy, PEEK thermoplastic, metal matrix composites (MMC), and ceramic matrix composites (CMC). Properties include elastic constants (E1, E2, G12, nu12), strengths (Xt, Xc, Yt, Yc, S), and physical properties across multiple test conditions (RTD, CTD, ETD, ETW) with mean and B-basis values.
| material system | condition basis | E1 GPa (GPa) | G12 GPa (GPa) | S MPa (MPa) | Xc MPa (MPa) | Xt MPa (MPa) | basis | category | density kg m3 (kg/m3) | fiber | matrix | ply thickness mm (mm) | source page | source table | test condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS4 PR 500 | CTD -75F A mean | 61.019 | 5.778 | — | 723.95 | — | mean | Carbon Composite | 1,570 | AS4 | PR 500 | 0.3531 | 259; 262 | Table 4.2.26(d); Table 4.2.26(g) | CTD (-75F/A) |
| AS4 PR 500 | ETD 180F A mean | 61.984 | 3.537 | 66.19 | — | 792.897 | mean | Carbon Composite | 1,570 | AS4 | PR 500 | 0.3493 | 256; 259; 262; 265 | Table 4.2.26(a); Table 4.2.26(d); Table 4.2.26(g); Table 4.2.26(j) | ETD (180F/A) |
| AS4 PR 500 | ETD 240F A mean | 65.707 | 2.979 | — | 710.16 | 806.687 | mean | Carbon Composite | 1,570 | AS4 | PR 500 | 0.3531 | 256; 260; 262 | Table 4.2.26(a); Table 4.2.26(e); Table 4.2.26(g) | ETD (240F/A) |
| AS4 PR 500 | ETD 300F A mean | 65.569 | 2.489 | 46.884 | 552.27 | 765.318 | mean | Carbon Composite | 1,570 | AS4 | PR 500 | 0.3493 | 257; 260; 262; 265 | Table 4.2.26(b); Table 4.2.26(e); Table 4.2.26(g); Table 4.2.26(j) | ETD (300F/A) |
| AS4 PR 500 | ETD 350F A mean | 62.535 | 1.737 | — | 351.633 | 723.95 | mean | Carbon Composite | 1,570 | AS4 | PR 500 | 0.3531 | 257; 260; 263 | Table 4.2.26(b); Table 4.2.26(e); Table 4.2.26(h) | ETD (350F/A) |
| AS4 PR 500 | ETW 180F W mean | 66.879 | 3.489 | 55.158 | 689.476 | 772.213 | mean | Carbon Composite | 1,570 | AS4 | PR 500 | 0.3493 | 257; 261; 263; 265 | Table 4.2.26(b); Table 4.2.26(f); Table 4.2.26(h); Table 4.2.26(j) | ETW (180F/W) |
| AS4 PR 500 | ETW 240F W mean | 64.949 | 2.758 | — | 534.344 | 751.529 | mean | Carbon Composite | 1,570 | AS4 | PR 500 | 0.3531 | 258; 261; 263 | Table 4.2.26(c); Table 4.2.26(f); Table 4.2.26(h) | ETW (240F/W) |
| AS4 PR 500 | ETW 300F W mean | 63.708 | 1.62 | 37.714 | 461.949 | 703.265 | mean | Carbon Composite | 1,570 | AS4 | PR 500 | 0.3493 | 258; 261; 263; 265 | Table 4.2.26(c); Table 4.2.26(f); Table 4.2.26(h); Table 4.2.26(j) | ETW (300F/W) |
| AS4 PR 500 | RTD 72F A mean | 61.225 | 4.406 | 79.979 | 813.581 | 792.897 | mean | Carbon Composite | 1,570 | AS4 | PR 500 | 0.3493 | 256; 259; 262; 265 | Table 4.2.26(a); Table 4.2.26(d); Table 4.2.26(g); Table 4.2.26(j) | RTD (72F/A) |
| AS4 PR 500 | RTW 72F W mean | — | 4.592 | — | — | — | mean | Carbon Composite | 1,570 | AS4 | PR 500 | 0.3531 | 264 | Table 4.2.26(i) | RTW (72F/W) |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators