Composite Material Properties: AS4 3501-6
RTD 0 90 ±45s Sun mean to RTD ±452s Sun mean
Fiber-reinforced composite lamina (ply-level) mechanical properties from CMH-17 Rev G, MIL-HDBK-17, and authoritative datasheets. Covers carbon/epoxy, glass/epoxy, aramid/epoxy, PEEK thermoplastic, metal matrix composites (MMC), and ceramic matrix composites (CMC). Properties include elastic constants (E1, E2, G12, nu12), strengths (Xt, Xc, Yt, Yc, S), and physical properties across multiple test conditions (RTD, CTD, ETD, ETW) with mean and B-basis values.
| material system | condition basis | E1 GPa (GPa) | E2 GPa (GPa) | E3 GPa (GPa) | G12 GPa (GPa) | G13 GPa (GPa) | G23 GPa (GPa) | S MPa (MPa) | Vf pct (%) | Xc MPa (MPa) | Xt MPa (MPa) | Yt MPa (MPa) | basis | category | density kg m3 (kg/m3) | fiber | laminate | matrix | method | nu12 (dimensionless) | nu13 (dimensionless) | nu23 (dimensionless) | ply thickness mm (mm) | source page | source table | test condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS4 3501-6 | RTD 0 90 ±45s Sun mean | 46.1 | 46.1 | 12.5 | 17.7 | 4.09 | 4.09 | — | — | — | — | — | mean | Thick Section | — | — | [0/90/±45] s | — | Sun | 0.298 | 0.376 | 0.376 | — | 630 | 10.2.4.2(a) | RTD |
| AS4 3501-6 | RTD 75F A mean | 63.432 | 8.274 | — | — | — | — | 75.153 | 51.5 | 896.318 | 854.95 | 55.158 | mean | Carbon Composite | 1,545 | AS4 | — | 3501-6 | — | — | — | — | 0.2019 | 184; 185; 186; 188; 194; 195; 196; 197; 203; 204; 206 | Table 4.2.12(a); Table 4.2.12(b); Table 4.2.12(c); Table 4.2.12(e); Table 4.2.13(a); Table 4.2.13(b); Table 4.2.13(c); Table 4.2.13(d); Table 4.2.14(a); Table 4.2.14(b); Table 4.2.14(d) | RTD (75F/A) |
| AS4 3501-6 | RTD ±302s LPT mean | 47.2 | 12.2 | — | 23.6 | — | — | — | — | — | — | — | mean | Thick Section | — | — | [±30] 2s | — | LPT | 1.14 | — | — | — | 630 | 10.2.4.2(a) | RTD |
| AS4 3501-6 | RTD ±302s Pagano mean | 47.2 | 12.2 | 11.4 | 23.6 | 4.86 | 3.53 | — | — | — | — | — | mean | Thick Section | — | — | [±30] 2s | — | Pagano | 1.41 | — | 0.39 | — | 630 | 10.2.4.2(a) | RTD |
| AS4 3501-6 | RTD ±302s Roy mean | 47.2 | 12.2 | 10.3 | 23.6 | 4.88 | 3.55 | — | — | — | — | — | mean | Thick Section | — | — | [±30] 2s | — | Roy | 1.13 | — | 0.434 | — | 630 | 10.2.4.2(a) | RTD |
| AS4 3501-6 | RTD ±302s Sun mean | 47.2 | 12.2 | 11.4 | 23.6 | 4.86 | 3.53 | — | — | — | — | — | mean | Thick Section | — | — | [±30] 2s | — | Sun | 1.41 | — | 0.39 | — | 630 | 10.2.4.2(a) | RTD |
| AS4 3501-6 | RTD ±452s LPT mean | 20.3 | 20.3 | — | 29.5 | — | — | — | — | — | — | — | mean | Thick Section | — | — | [±45] 2s | — | LPT | 0.691 | — | — | — | 630 | 10.2.4.2(a) | RTD |
| AS4 3501-6 | RTD ±452s Pagano mean | 20.3 | 20.3 | 12.5 | 29.5 | 4.09 | 4.09 | — | — | — | — | — | mean | Thick Section | — | — | [±45] 2s | — | Pagano | 0.691 | 0.165 | 0.165 | — | 630 | 10.2.4.2(a) | RTD |
| AS4 3501-6 | RTD ±452s Roy mean | 20.3 | 20.3 | 11.8 | 29.4 | 4.11 | 4.11 | — | — | — | — | — | mean | Thick Section | — | — | [±45] 2s | — | Roy | 0.689 | 0.211 | 0.211 | — | 630 | 10.2.4.2(a) | RTD |
| AS4 3501-6 | RTD ±452s Sun mean | 20.3 | 20.3 | 12.5 | 29.4 | 4.09 | 4.09 | — | — | — | — | — | mean | Thick Section | — | — | [±45] 2s | — | Sun | 0.691 | 0.165 | 0.165 | — | 630 | 10.2.4.2(a) | RTD |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators