Cmh17 Mmc Cmc Properties: Trimarc-1 Ti 6-2-4-2 panel
700 1 Air 27.4-27.6 1·10-3 Mean Msi No. Specimens to 700 1 Air 27.4 1·10-4 Mean E t C.V.%
CMH-17 Vol 4 Section 3 detailed statistical summary properties for metal matrix composites (MMC) and ceramic matrix composites (CMC). Includes fiber properties (Nextel 610, SCS-6), composite mechanical properties (Ftu, Fty, Fcy, Et, Ec, Poisson ratio, elongation) with full statistical data (mean, min, max, CV, B-value, distribution) across multiple temperatures and environments.
| material system | condition property stat | condition | orientation or layup | property | source page | statistic | table id | value | value text |
|---|---|---|---|---|---|---|---|---|---|
| Trimarc-1 Ti 6-2-4-2 panel | 700 1 Air 27.4-27.6 1·10-3 Mean Msi No. Specimens | 700 1 | Air | 27.4-27.6 | 1·10-3 | [0] | Mean | 224 | (Msi) No. Specimens | 3.8.2.2.1(e) | — | Screening |
| Trimarc-1 Ti 6-2-4-2 panel | 700 1 Air 27.4-27.6 1·10-3 Mean ty0.02 B-value | 700 1 | Air | 27.4-27.6 | 1·10-3 | [0] | Mean | 225 | ty0.02 B-value | 3.8.2.2.1(f) | 1 | 1 |
| Trimarc-1 Ti 6-2-4-2 panel | 700 1 Air 27.4-27.6 1·10-3 εtu 1 | 700 1 | Air | 27.4-27.6 | 1·10-3 | [0] | εtu | 224 | 1 | 3.8.2.2.1(e) | — | Screening |
| Trimarc-1 Ti 6-2-4-2 panel | 700 1 Air 27.4-27.6 1·10-3 εtu C.V.% | 700 1 | Air | 27.4-27.6 | 1·10-3 | [0] | εtu | 224 | C.V.(%) | 3.8.2.2.1(e) | 3 | 3 |
| Trimarc-1 Ti 6-2-4-2 panel | 700 1 Air 27.4-27.6 1·10-3 εtu Maximum | 700 1 | Air | 27.4-27.6 | 1·10-3 | [0] | εtu | 224 | Maximum | 3.8.2.2.1(e) | 0.83 | 0.830 |
| Trimarc-1 Ti 6-2-4-2 panel | 700 1 Air 27.4-27.6 1·10-3 εtu Mean | 700 1 | Air | 27.4-27.6 | 1·10-3 | [0] | εtu | 224 | Mean | 3.8.2.2.1(e) | 0.713 | 0.713 |
| Trimarc-1 Ti 6-2-4-2 panel | 700 1 Air 27.4-27.6 1·10-3 εtu Minimum | 700 1 | Air | 27.4-27.6 | 1·10-3 | [0] | εtu | 224 | Minimum | 3.8.2.2.1(e) | 0.63 | 0.630 |
| Trimarc-1 Ti 6-2-4-2 panel | 700 1 Air 27.4-27.6 1·10-3 εtu εtu B-value | 700 1 | Air | 27.4-27.6 | 1·10-3 | [0] | εtu | 224 | εtu B-value | 3.8.2.2.1(e) | 1 | 1 |
| Trimarc-1 Ti 6-2-4-2 panel | 700 1 Air 27.4 1·10-4 Mean C.V.% | 700 1 | Air | 27.4 | 1·10-4 | [0] | Mean | 224 | C.V.(%) | 3.8.2.2.1(e) | — | Screening |
| Trimarc-1 Ti 6-2-4-2 panel | 700 1 Air 27.4 1·10-4 Mean E t C.V.% | 700 1 | Air | 27.4 | 1·10-4 | [0] | Mean | 224 | E t C.V.(%) | 3.8.2.2.1(e) | — | Screening |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators