Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Cmh17 Mmc Cmc Properties: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil

75 Air 35 -4 1·10 εtu C.V.% to 75 Air 35 1·10-4 Et 1

CMH-17 Vol 4 Section 3 detailed statistical summary properties for metal matrix composites (MMC) and ceramic matrix composites (CMC). Includes fiber properties (Nextel 610, SCS-6), composite mechanical properties (Ftu, Fty, Fcy, Et, Ec, Poisson ratio, elongation) with full statistical data (mean, min, max, CV, B-value, distribution) across multiple temperatures and environments.

Aerospace Engineeringmaterial system: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil10 rowsPage 6 of 36
material systemcondition property statconditionorientation or layuppropertysource pagestatistictable idunitvaluevalue text
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 -4 1·10 εtu C.V.%75 | Air | 35 | -4 | 1·10[90]εtu196C.V.(%)3.8.2.1.1(e)22
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 -4 1·10 εtu Maximum75 | Air | 35 | -4 | 1·10[90]εtu196Maximum3.8.2.1.1(e)1.431.43
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 -4 1·10 εtu Mean75 | Air | 35 | -4 | 1·10[90]εtu196Mean3.8.2.1.1(e)1.411.41
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 -4 1·10 εtu Minimum75 | Air | 35 | -4 | 1·10[90]εtu196Minimum3.8.2.1.1(e)1.381.38
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 -4 1·10 εtu εtu Distribution75 | Air | 35 | -4 | 1·10[90]εtu196εtu Distribution3.8.2.1.1(e)Screening
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 -4 1·10 νt Mean75 | Air | 35 | -4 | 1·10[0/90](1)νt204Mean3.8.2.1.1(m)0.180.18
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 -4 1·10 νt No. Lots75 | Air | 35 | -4 | 1·10[0/90](1)νt204No. Lots3.8.2.1.1(m)Screening
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 -4 1·10 νt xy75 | Air | 35 | -4 | 1·10[0/90](1)νt204xy3.8.2.1.1(m)11
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 -4 1·10 νt νt No. Specimens75 | Air | 35 | -4 | 1·10[0/90](1)νt204νt No. Specimens3.8.2.1.1(m)22
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 1·10-4 Et 175 | Air | 35 | 1·10-4[0]Et19213.8.2.1.1(a)Msi88

What else is in Engineering Database

Related data