Cmh17 Mmc Cmc Properties: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil
75 Air 35 -4 1·10 εtu C.V.% to 75 Air 35 1·10-4 Et 1
CMH-17 Vol 4 Section 3 detailed statistical summary properties for metal matrix composites (MMC) and ceramic matrix composites (CMC). Includes fiber properties (Nextel 610, SCS-6), composite mechanical properties (Ftu, Fty, Fcy, Et, Ec, Poisson ratio, elongation) with full statistical data (mean, min, max, CV, B-value, distribution) across multiple temperatures and environments.
| material system | condition property stat | condition | orientation or layup | property | source page | statistic | table id | unit | value | value text |
|---|---|---|---|---|---|---|---|---|---|---|
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 35 -4 1·10 εtu C.V.% | 75 | Air | 35 | -4 | 1·10 | [90] | εtu | 196 | C.V.(%) | 3.8.2.1.1(e) | — | 2 | 2 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 35 -4 1·10 εtu Maximum | 75 | Air | 35 | -4 | 1·10 | [90] | εtu | 196 | Maximum | 3.8.2.1.1(e) | — | 1.43 | 1.43 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 35 -4 1·10 εtu Mean | 75 | Air | 35 | -4 | 1·10 | [90] | εtu | 196 | Mean | 3.8.2.1.1(e) | — | 1.41 | 1.41 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 35 -4 1·10 εtu Minimum | 75 | Air | 35 | -4 | 1·10 | [90] | εtu | 196 | Minimum | 3.8.2.1.1(e) | — | 1.38 | 1.38 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 35 -4 1·10 εtu εtu Distribution | 75 | Air | 35 | -4 | 1·10 | [90] | εtu | 196 | εtu Distribution | 3.8.2.1.1(e) | — | — | Screening |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 35 -4 1·10 νt Mean | 75 | Air | 35 | -4 | 1·10 | [0/90](1) | νt | 204 | Mean | 3.8.2.1.1(m) | — | 0.18 | 0.18 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 35 -4 1·10 νt No. Lots | 75 | Air | 35 | -4 | 1·10 | [0/90](1) | νt | 204 | No. Lots | 3.8.2.1.1(m) | — | — | Screening |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 35 -4 1·10 νt xy | 75 | Air | 35 | -4 | 1·10 | [0/90](1) | νt | 204 | xy | 3.8.2.1.1(m) | — | 1 | 1 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 35 -4 1·10 νt νt No. Specimens | 75 | Air | 35 | -4 | 1·10 | [0/90](1) | νt | 204 | νt No. Specimens | 3.8.2.1.1(m) | — | 2 | 2 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 35 1·10-4 Et 1 | 75 | Air | 35 | 1·10-4 | [0] | Et | 192 | 1 | 3.8.2.1.1(a) | Msi | 8 | 8 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators