Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Cmh17 Mmc Cmc Properties: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil

75 Air 35 -4 1·10 Mean F tu Distribution to 75 Air 35 -4 1·10 εtu B-value

CMH-17 Vol 4 Section 3 detailed statistical summary properties for metal matrix composites (MMC) and ceramic matrix composites (CMC). Includes fiber properties (Nextel 610, SCS-6), composite mechanical properties (Ftu, Fty, Fcy, Et, Ec, Poisson ratio, elongation) with full statistical data (mean, min, max, CV, B-value, distribution) across multiple temperatures and environments.

Aerospace Engineeringmaterial system: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil10 rowsPage 5 of 36
material systemcondition property statconditionorientation or layuppropertysource pagestatistictable idvaluevalue text
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 -4 1·10 Mean F tu Distribution75 | Air | 35 | -4 | 1·10[0/90](1)Mean204F tu Distribution3.8.2.1.1(m)Screening
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 -4 1·10 Mean Maximum75 | Air | 35 | -4 | 1·10[90]Mean197Maximum3.8.2.1.1(f)1717
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 -4 1·10 Mean Mean75 | Air | 35 | -4 | 1·10[90]Mean197Mean3.8.2.1.1(f)1616
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 -4 1·10 Mean Minimum75 | Air | 35 | -4 | 1·10[90]Mean197Minimum3.8.2.1.1(f)1515
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 -4 1·10 Mean Msi No. Specimens75 | Air | 35 | -4 | 1·10[0/90](1)Mean204(Msi) No. Specimens3.8.2.1.1(m)Screening
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 -4 1·10 Mean pl Distribution75 | Air | 35 | -4 | 1·10[90]Mean197pl Distribution3.8.2.1.1(f)Screening
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 -4 1·10 Mean ty0.02 Distribution75 | Air | 35 | -4 | 1·10[90]Mean197ty0.02 Distribution3.8.2.1.1(f)Screening
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 -4 1·10 Mean ty0.2 Distribution75 | Air | 35 | -4 | 1·10[90]Mean197ty0.2 Distribution3.8.2.1.1(f)Screening
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 -4 1·10 Mean x75 | Air | 35 | -4 | 1·10[0/90](1)Mean204x3.8.2.1.1(m)11
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 -4 1·10 εtu B-value75 | Air | 35 | -4 | 1·10[90]εtu196B-value3.8.2.1.1(e)11

What else is in Engineering Database

Related data