Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Cmh17 Mmc Cmc Properties: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil

800 Air 15 -3 1·10 Mean B-value to 800 Air 15 -3 1·10 εtu Mean

CMH-17 Vol 4 Section 3 detailed statistical summary properties for metal matrix composites (MMC) and ceramic matrix composites (CMC). Includes fiber properties (Nextel 610, SCS-6), composite mechanical properties (Ftu, Fty, Fcy, Et, Ec, Poisson ratio, elongation) with full statistical data (mean, min, max, CV, B-value, distribution) across multiple temperatures and environments.

Aerospace Engineeringmaterial system: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil9 rowsPage 20 of 36
material systemcondition property statconditionorientation or layuppropertysource pagestatistictable idvaluevalue text
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil800 Air 15 -3 1·10 Mean B-value800 | Air | 15 | -3 | 1·10[0] (1)Mean195B-value3.8.2.1.1(d)11
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil800 Air 15 -3 1·10 Mean C.V.%800 | Air | 15 | -3 | 1·10[0] (1)Mean195C.V.(%)3.8.2.1.1(d)22
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil800 Air 15 -3 1·10 Mean Maximum800 | Air | 15 | -3 | 1·10[0] (1)Mean195Maximum3.8.2.1.1(d)11
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil800 Air 15 -3 1·10 Mean Mean800 | Air | 15 | -3 | 1·10[0] (1)Mean195Mean3.8.2.1.1(d)2424
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil800 Air 15 -3 1·10 Mean Minimum800 | Air | 15 | -3 | 1·10[0] (1)Mean195Minimum3.8.2.1.1(d)11
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil800 Air 15 -3 1·10 εtu B-value800 | Air | 15 | -3 | 1·10[0] (1)εtu193B-value3.8.2.1.1(b)11
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil800 Air 15 -3 1·10 εtu C.V.%800 | Air | 15 | -3 | 1·10[0] (1)εtu193C.V.(%)3.8.2.1.1(b)22
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil800 Air 15 -3 1·10 εtu Maximum800 | Air | 15 | -3 | 1·10[0] (1)εtu193Maximum3.8.2.1.1(b)0.860.86
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil800 Air 15 -3 1·10 εtu Mean800 | Air | 15 | -3 | 1·10[0] (1)εtu193Mean3.8.2.1.1(b)0.810.81

What else is in Engineering Database

Related data