Cmh17 Mmc Cmc Properties: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil
800 Air 15 -3 1·10 Mean B-value to 800 Air 15 -3 1·10 εtu Mean
CMH-17 Vol 4 Section 3 detailed statistical summary properties for metal matrix composites (MMC) and ceramic matrix composites (CMC). Includes fiber properties (Nextel 610, SCS-6), composite mechanical properties (Ftu, Fty, Fcy, Et, Ec, Poisson ratio, elongation) with full statistical data (mean, min, max, CV, B-value, distribution) across multiple temperatures and environments.
| material system | condition property stat | condition | orientation or layup | property | source page | statistic | table id | value | value text |
|---|---|---|---|---|---|---|---|---|---|
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 800 Air 15 -3 1·10 Mean B-value | 800 | Air | 15 | -3 | 1·10 | [0] (1) | Mean | 195 | B-value | 3.8.2.1.1(d) | 1 | 1 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 800 Air 15 -3 1·10 Mean C.V.% | 800 | Air | 15 | -3 | 1·10 | [0] (1) | Mean | 195 | C.V.(%) | 3.8.2.1.1(d) | 2 | 2 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 800 Air 15 -3 1·10 Mean Maximum | 800 | Air | 15 | -3 | 1·10 | [0] (1) | Mean | 195 | Maximum | 3.8.2.1.1(d) | 1 | 1 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 800 Air 15 -3 1·10 Mean Mean | 800 | Air | 15 | -3 | 1·10 | [0] (1) | Mean | 195 | Mean | 3.8.2.1.1(d) | 24 | 24 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 800 Air 15 -3 1·10 Mean Minimum | 800 | Air | 15 | -3 | 1·10 | [0] (1) | Mean | 195 | Minimum | 3.8.2.1.1(d) | 1 | 1 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 800 Air 15 -3 1·10 εtu B-value | 800 | Air | 15 | -3 | 1·10 | [0] (1) | εtu | 193 | B-value | 3.8.2.1.1(b) | 1 | 1 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 800 Air 15 -3 1·10 εtu C.V.% | 800 | Air | 15 | -3 | 1·10 | [0] (1) | εtu | 193 | C.V.(%) | 3.8.2.1.1(b) | 2 | 2 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 800 Air 15 -3 1·10 εtu Maximum | 800 | Air | 15 | -3 | 1·10 | [0] (1) | εtu | 193 | Maximum | 3.8.2.1.1(b) | 0.86 | 0.86 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 800 Air 15 -3 1·10 εtu Mean | 800 | Air | 15 | -3 | 1·10 | [0] (1) | εtu | 193 | Mean | 3.8.2.1.1(b) | 0.81 | 0.81 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators