Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Cmh17 Mmc Cmc Properties: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil

75 Air 35 1·10-4 Mean C.V.% to 75 Air 35 1·10-4 Mean pl Distribution

CMH-17 Vol 4 Section 3 detailed statistical summary properties for metal matrix composites (MMC) and ceramic matrix composites (CMC). Includes fiber properties (Nextel 610, SCS-6), composite mechanical properties (Ftu, Fty, Fcy, Et, Ec, Poisson ratio, elongation) with full statistical data (mean, min, max, CV, B-value, distribution) across multiple temperatures and environments.

Aerospace Engineeringmaterial system: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil10 rowsPage 12 of 36
material systemcondition property statconditionorientation or layuppropertysource pagestatistictable idvaluevalue text
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 1·10-4 Mean C.V.%75 | Air | 35 | 1·10-4[0]Mean194C.V.(%)3.8.2.1.1(c)31.931.9
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 1·10-4 Mean E t C.V.%75 | Air | 35 | 1·10-4[+/-45]Mean200E t C.V.(%)3.8.2.1.1(i)Screening
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 1·10-4 Mean F75 | Air | 35 | 1·10-4[0]Mean194F3.8.2.1.1(c)36.636.6
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 1·10-4 Mean F ty0.02 Distribution75 | Air | 35 | 1·10-4[0/90](1)Mean205F ty0.02 Distribution3.8.2.1.1(n)Screening
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 1·10-4 Mean F ty0.2 Distribution75 | Air | 35 | 1·10-4[0/90](1)Mean205F ty0.2 Distribution3.8.2.1.1(n)Screening
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 1·10-4 Mean Maximum75 | Air | 35 | 1·10-4[0]Mean194Maximum3.8.2.1.1(c)150150
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 1·10-4 Mean Mean75 | Air | 35 | 1·10-4[0]Mean194Mean3.8.2.1.1(c)116116
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 1·10-4 Mean Minimum75 | Air | 35 | 1·10-4[0]Mean194Minimum3.8.2.1.1(c)3333
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 1·10-4 Mean ksi C75 | Air | 35 | 1·10-4[0]Mean194(ksi) C3.8.2.1.1(c)99
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 1·10-4 Mean pl Distribution75 | Air | 35 | 1·10-4[0]Mean194pl Distribution3.8.2.1.1(c)ANOVA

What else is in Engineering Database

Related data