Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Cmh17 Mmc Cmc Properties: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil

75 Air 35 1·10-4 Fty0.2 C.V.% to 75 Air 35 1·10-4 Mean C

CMH-17 Vol 4 Section 3 detailed statistical summary properties for metal matrix composites (MMC) and ceramic matrix composites (CMC). Includes fiber properties (Nextel 610, SCS-6), composite mechanical properties (Ftu, Fty, Fcy, Et, Ec, Poisson ratio, elongation) with full statistical data (mean, min, max, CV, B-value, distribution) across multiple temperatures and environments.

Aerospace Engineeringmaterial system: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil10 rowsPage 11 of 36
material systemcondition property statconditionorientation or layuppropertysource pagestatistictable idunitvaluevalue text
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 1·10-4 Fty0.2 C.V.%75 | Air | 35 | 1·10-4[+/-30] (1)Fty0.2199C.V.(%)3.8.2.1.1(h)ksi12.812.8
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 1·10-4 Fty0.2 Fty0.2 Distribution75 | Air | 35 | 1·10-4[+/-30] (1)Fty0.2199Fty0.2 Distribution3.8.2.1.1(h)ksiNormal
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 1·10-4 Fty0.2 Maximum75 | Air | 35 | 1·10-4[+/-30] (1)Fty0.2199Maximum3.8.2.1.1(h)ksi146146
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 1·10-4 Fty0.2 Mean75 | Air | 35 | 1·10-4[+/-30] (1)Fty0.2199Mean3.8.2.1.1(h)ksi112112
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 1·10-4 Fty0.2 Minimum75 | Air | 35 | 1·10-4[+/-30] (1)Fty0.2199Minimum3.8.2.1.1(h)ksi9191
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 1·10-4 Fty0.2 ksi C75 | Air | 35 | 1·10-4[+/-30] (1)Fty0.2199(ksi) C3.8.2.1.1(h)ksi14.314.3
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 1·10-4 Fty0.2 x75 | Air | 35 | 1·10-4[+/-30] (1)Fty0.2199x3.8.2.1.1(h)ksi112112
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 1·10-4 Mean 175 | Air | 35 | 1·10-4[0]Mean19413.8.2.1.1(c)2.452.45
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 1·10-4 Mean B-value75 | Air | 35 | 1·10-4[0/90](1)Mean205B-value3.8.2.1.1(n)11
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 35 1·10-4 Mean C75 | Air | 35 | 1·10-4[0]Mean194C3.8.2.1.1(c)Screening

What else is in Engineering Database

Related data