Loading
Loading
Nickel Alloy from the Metal Alloy Properties reference table. 35 property variants below.
| brinell hardness | category | cte per K | density kg m3 | elastic modulus MPa | electrical resistivity uOhm m | elongation percent | grade | heat treatment | material id | melting point C | name | poisson ratio | property basis | reduction percent | rockwell b hardness | shear modulus MPa | specific heat J kgK | standard | tensile strength MPa | thermal conductivity W mK | vickers hardness | yield strength MPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | nickel_alloy | 0.000014 | 8,050 | 205,000 | — | 45 | N06601 | Annealed 982C (1800F) | ATI_601_Annealed_982C | — | ATI 601 (UNS N06601) | — | Typical | — | — | — | 460 | ATI Technical Data Sheet | 790 | 11.2 | — | 440 |
| — | nickel_alloy | 0.000014 | 8,050 | 205,000 | — | 55 | N06601 | Solution Treated 1149C (2100F) | ATI_601_SolutionTreated_1149C | — | ATI 601 (UNS N06601) | — | Typical | — | — | — | 460 | ATI Technical Data Sheet | 670 | — | — | 250 |
| — | nickel_alloy | 0.000012 | 8,970 | 214,000 | — | 40 | N06230 | Annealed | ATI_6230_Annealed | — | ATI 6230 (UNS N06230) | — | Minimum | — | — | — | — | ATI Technical Data Sheet | 793 | — | — | 345 |
| — | nickel_alloy | — | 8,090 | 220,000 | — | 18 | Proprietary (Rolls Royce MSRR7252 / GE C50TF105) | Solution treat 1080-1100°C/4h OQ + age 650°C/24h AC + 760°C/16h AC | ATI_720_Aged | — | ATI 720 (Ni-Cr-Co-Mo-W-Ti-Al precipitation-hardened superalloy) | — | Typical | — | — | — | — | ATI Technical Data Sheet | 1,586 | — | — | 1,207 |
| — | nickel_alloy | — | 8,220 | — | — | 25 | Ni-Fe-Cr-Mo-Ti (N09901) | Aged (bar) | ATI_901_Bar | — | ATI 901 | — | Minimum | — | — | — | — | UNS N09901 | 1,276 | — | — | 1,172 |
| — | nickel_alloy | — | 8,360 | 220,000 | — | 35 | UNS N07263 | Solution anneal 1038-1177°C + age 802°C/8h AC (AMS 5872E) | ATI_C-263_Aged | — | ATI C-263 (Ni-Co-Cr-Mo precipitation-hardened superalloy, age hardened) | — | Typical | — | — | — | — | ATI Technical Data Sheet | 1,034 | — | — | 621 |
| — | nickel_alloy | — | 8,360 | 220,000 | — | 50 | UNS N07263 | Solution anneal 1038-1177°C rapid AC or quench | ATI_C-263_Annealed | — | ATI C-263 (Ni-Co-Cr-Mo precipitation-hardened superalloy, solution annealed) | — | Typical | — | — | — | — | ATI Technical Data Sheet | 827 | — | — | 414 |
| — | nickel_alloy | — | 8,240 | — | — | 20 | Ni-Cr-Co-Mo (N07252) | Aged (bar) | ATI_M252_Bar | — | ATI M-252 | — | Minimum | — | — | — | — | ASTM B637 | 1,100 | — | — | 620 |
| — | nickel_alloy | — | 8,110 | — | — | 20 | Ni-Cr-Co (N07090) | Aged (bar) | ATI_N90_Bar | — | ATI N-90 | — | Minimum | — | — | — | — | BS 2HR2 | 1,080 | — | — | 695 |
| — | nickel_alloy | — | 7,920 | — | — | 10 | Ni-Co-Cr-Mo-Al-Ti (N13017) | Aged (bar) | Astroloy_Bar | — | Astroloy | — | Minimum | — | — | — | — | AMS 5846; EMS 55389 | 1,275 | — | — | 965 |
| — | nickel_alloy | 0.000013 | 8,050 | 218,000 | 1.359 | 37.3 | 214 | Annealed | Haynes_214_Annealed | 1,378 | Haynes 214 | 0.3 | — | — | — | — | — | Haynes International Datasheet H-3008 | 975 | 12 | — | 577 |
| — | nickel_alloy | 0.000011 | 9,050 | 229,000 | 1.22 | 33.7 | 242 | Aged | Haynes_242_Aged | 1,333 | Haynes 242 | 0.3 | — | — | — | — | 386 | Haynes International Datasheet H-3079 | 1,290 | 11.3 | 271 | 845 |
| — | nickel_alloy | 0.000012 | 8,290 | 217,000 | 1.261 | 33 | 282 | Aged (Solution Annealed + Double Aged) | Haynes_282_Aged | 1,338 | Haynes 282 | 0.3 | — | — | — | — | 436 | Haynes International Datasheet H-3173 | 1,132 | 10.3 | — | 699 |
| — | nickel_alloy | 0.000012 | 8,270 | 217,000 | — | 59 | 282 | Annealed | Haynes_282_Annealed | 1,338 | Haynes 282 | 0.3 | — | — | — | — | 436 | Haynes International Datasheet H-3173 | 839 | 10.3 | — | 384 |
| — | nickel_alloy | 0.000014 | 7,940 | 196,500 | 0.99 | 45 | N08811 | solution annealed (1150C min) | Incoloy_800HT_Annealed | 1,385 | Incoloy 800HT (Ni-32Fe-21Cr-0.6Ti-0.4Al higher-C higher-Ti/Al) annealed | — | — | — | — | — | 460 | Special Metals Corp. tech bulletin INCOLOY alloy 800H/800HT (SMC-047) | 517 | 11.6 | — | 207 |
| 126 | nickel_alloy | 0.000014 | 7,940 | 196,500 | 0.99 | 52 | N08810 | solution annealed (1150C min; ASTM grain size 5 or coarser) | Incoloy_800H_Annealed | 1,385 | Incoloy 800H (Ni-32Fe-21Cr-0.4Ti-0.4Al higher-C) annealed | — | — | — | — | — | 460 | Special Metals Corp. tech bulletin INCOLOY alloy 800H/800HT (SMC-047); Sandmeyer Steel Incoloy 800H/800HT spec sheet | 531 | 11.6 | — | 200 |
| — | nickel_alloy | 0.000014 | 7,940 | 196,500 | 0.99 | 45 | N08800 | annealed | Incoloy_800_Annealed | 1,385 | Incoloy 800 (Ni-32Fe-21Cr-0.4Ti-0.4Al) annealed | — | — | — | — | — | 460 | Special Metals Corp. tech bulletin INCOLOY alloy 800 (SMC-046) | 517 | 11.6 | — | 207 |
| 200 | nickel_alloy | 0.000014 | 8,140 | 196,000 | 1.13 | 45 | N08825 | mill annealed | Incoloy_825_Annealed | 1,400 | Incoloy 825 (Ni-38Fe-21Cr-3Mo-2Cu-1Ti) annealed | — | — | — | — | — | 440 | Special Metals Corp. tech bulletin INCOLOY alloy 825 (SMC-054); Sandmeyer Steel Incoloy 825 spec sheet; Langley Alloys Alloy 825 datasheet | 662 | 11.3 | — | 338 |
| — | nickel_alloy | 0.000008 | 8,300 | 159,000 | — | 15 | N19909 | precipitation hardened | Incoloy_909_Precipitation_Hardened | 1,422 | Incoloy 909 (Ni-38Co-13Fe-4.7Nb-1.5Ti) precipitation hardened | — | — | — | — | — | — | Special Metals Corp. tech bulletin INCOLOY alloy 909 (SMC-059); AZoM ArticleID 7744 | 1,300 | 14.8 | — | 1,140 |
| 38 | nickel_alloy | 0.000013 | 8,080 | 199,000 | 1.17 | 24 | N09925 | solution annealed + aged | Incoloy_925_Aged | 1,343 | Incoloy 925 (Ni-38Fe-22Cr-3Mo-2Cu-2Ti-0.3Al) aged | 0.281 | — | 25 | — | — | 435 | Special Metals Corp. tech bulletin INCOLOY alloy 925 (SMC-066); Langley Alloys Alloy 925 datasheet; AZoM ArticleID 7694 | 1,210 | 12 | — | 810 |
| — | nickel_alloy | 0.00001 | 8,420 | 214,000 | 1.03 | 30 | N06600 | mill-annealed | Inconel_600_Annealed | 1,413 | Inconel 600 (Ni-76Cr-16Fe-8) annealed | 0.29 | Typical | — | — | 75,845 | 444 | Special Metals Corp. tech bulletin INCONEL alloy 600 (SMC-027) | 550 | 15.9 | — | 240 |
| 170 | nickel_alloy | 0.000013 | 8,360 | 211,000 | 1.22 | 55 | N06617 | solution-annealed | Inconel_617_Annealed | 1,380 | Inconel 617 (Ni-22Cr-12Co-9Mo) annealed | — | — | — | — | — | 419 | Special Metals Corp. tech bulletin INCONEL alloy 617 (SMC-029) | 740 | 13.4 | — | 330 |
| — | nickel_alloy | 0.000013 | 8,310 | 204,000 | 1.144 | 20 | N07725 | solution annealed + aged | Inconel_725_Aged | 1,343 | Inconel 725 (Ni-22Cr-7Mo-3.5Nb-2Fe) aged | 0.31 | — | 35 | — | — | 430 | Langley Alloys Alloy 725 datasheet (UNS N07725); Special Metals tech bulletin INCONEL alloy 725 | 1,034 | 10.6 | — | 827 |
| 34 | nickel_alloy | 0.000012 | 8,050 | 221,000 | — | 36 | N07740 | precipitation hardened | Inconel_740_Aged | 1,362 | Inconel 740 (Ni-25Cr-20Co-2Nb-2Ti) aged | — | — | — | — | — | — | Special Metals Corp. tech bulletin INCONEL alloy 740; AZoM ArticleID 9446 | 1,209 | 10.2 | — | 818 |
| — | nickel_alloy | 0.000013 | 8,220 | — | — | 25 | N07751 | precipitation hardened | Inconel_751_Aged | 1,413 | Inconel 751 (Ni-15Cr-2.5Ti-1.0Al-7Fe) aged | — | — | — | — | — | — | Special Metals Corp. tech bulletin INCONEL alloy 751; AZoM ArticleID 7764 | 1,275 | 12 | — | 875 |
| — | nickel_alloy | 0.000012 | 8,300 | 203,000 | — | 20 | N07754 | thermo-mechanically worked | MA754_Worked | 1,400 | Inconel MA754 ODS (Ni-20Cr-0.5Ti-0.3Al-0.6Y2O3) worked | — | — | — | — | — | — | Special Metals Corp. tech bulletin INCONEL alloy MA754; AZoM Super Alloy INCONEL MA754 (ArticleID 9481) | 950 | 14.3 | — | 570 |
| — | nickel_alloy | 0.000013 | 7,800 | — | — | 5 | N/A | investment cast + standard heat treat | MAR-M_247_Cast_Heat_Treated | 1,366 | MAR-M 247 (Ni-8.3Cr-10Co-10W-5.5Al-3Ta-1Ti-0.7Mo) cast heat treated | — | — | — | — | — | — | AZoM Super Alloy MAR-M 247 (ArticleID 7808); TMS Superalloys 1984 Kaufman et al. MAR-M-247 turbine blisk | 1,035 | 11.3 | — | 930 |
| — | nickel_alloy | 0.000012 | 8,010 | — | — | 25 | N/A | solution treat 1149C/4h AC + age 1056C/4h AC + 849C/16h AC | Nimonic_105_Aged | 1,317 | Nimonic 105 (Ni-15Cr-20Co-5Mo-4.7Ti-1.2Al) precipitation hardened | — | — | — | — | — | 428 | Special Metals Corp. tech bulletin NIMONIC alloy 105 (SMC-093) | 1,150 | 10.9 | — | 770 |
| 248 | nickel_alloy | 0.00001 | 8,360 | — | — | 39 | N07263 | solution treat 1150C AC + age 800C/8h AC | Nimonic_263_Aged | 1,327 | Nimonic 263 / Alloy C-263 (Ni-20Cr-20Co-6Mo-2Ti-0.6Al) precipitation hardened | — | — | — | — | — | — | Special Metals Corp. tech bulletin NIMONIC alloy C-263 (SMC-094) | 940 | 11.7 | — | 550 |
| — | nickel_alloy | 0.000011 | 8,370 | 206,000 | 1.1 | 42 | N06075 | annealed 1052C/AC | Nimonic_75_Annealed | 1,360 | Nimonic 75 (Ni-20Cr-0.4Ti) annealed | — | — | — | — | — | 430 | Special Metals Corp. tech bulletin NIMONIC alloy 75 (SMC-090) | 750 | 11.7 | — | 275 |
| — | nickel_alloy | 0.000013 | 8,190 | — | 1.18 | 30 | N07080 | solution treat 1080C/8h AC + age 700C/16h AC | Nimonic_80A_Aged | 1,342 | Nimonic 80A (Ni-20Cr-2.5Ti-1.4Al) precipitation hardened | — | — | — | — | — | 448 | Special Metals Corp. tech bulletin NIMONIC alloy 80A (SMC-091) | 1,250 | 11.2 | — | 780 |
| — | nickel_alloy | 0.000013 | 8,180 | — | — | 20 | N07090 | solution treat 1080C/8h AC + age 700C/16h AC | Nimonic_90_Aged | 1,340 | Nimonic 90 (Ni-20Cr-18Co-2.5Ti-1.5Al) precipitation hardened | — | — | — | — | — | 446 | Special Metals Corp. tech bulletin NIMONIC alloy 90 (SMC-092) | 1,080 | 11.5 | 310 | 695 |
| — | nickel_alloy | 0.000017 | — | 196,508 | — | 30 | 333 | Annealed | RA333_Annealed | — | RA333 (UNS N06333) | — | Minimum | — | 95 | — | — | ASTM B718 | 551.6 | 12.5 | — | 241.3 |
| — | nickel_alloy | 0.000016 | — | 206,850 | — | 30 | 602 CA | Annealed | RA_602_CA_Annealed | — | RA 602 CA (UNS N06025) | — | Minimum | — | — | — | — | ASTM B168 | 675.7 | 11.2 | — | 268.9 |
| — | nickel_alloy | 0.000013 | 8,160 | — | — | 5 | N/A | cast + solution annealed | Rene_80_Cast_Heat_Treated | 1,295 | Rene 80 (Ni-14Cr-9.5Co-4Mo-4W-5Ti-3Al) cast heat treated | — | — | — | — | — | — | HB Special Alloy Rene 80 product datasheet | 1,090 | — | — | 815 |
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators