Loading
Loading
Nickel Alloy from the Metal Alloy Properties reference table. 22 property variants below.
| brinell hardness | category | cte per K | density kg m3 | elastic modulus MPa | electrical resistivity uOhm m | elongation percent | grade | heat treatment | material id | melting point C | name | poisson ratio | property basis | shear modulus MPa | specific heat J kgK | standard | tensile strength MPa | thermal conductivity W mK | yield strength MPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | nickel_alloy | — | 8,190 | — | — | 45 | Ni-Cr-Fe (N06690) | Annealed (bar) | ATI_690_Bar | — | ATI 690 | — | Minimum | — | — | ASME SB-166; ASTM B-166 | 585 | — | 241 |
| — | nickel_alloy | 0.000011 | 8,370 | — | — | 32 | N06075 | Solution Annealed | ATI_75_Annealed | 1,360 | ATI 75 (UNS N06075) | — | Typical | — | 461 | ATI Technical Data Sheet | 813 | 12.1 | 448 |
| — | nickel_alloy | — | 9,210 | — | — | 45 | Ni-Mo (N10665) | Annealed (bar) | ATI_HB2_Bar | — | ATI HB-2 | — | Minimum | — | — | ASTM B335 | 758 | — | 351 |
| — | nickel_alloy | — | 8,770 | — | — | 40 | Ni-Mo (N10003) | Annealed (bar) | ATI_HN_Bar | — | ATI H-N | — | Minimum | — | — | UNS N10003 | 690 | — | 276 |
| — | nickel_alloy | — | 8,990 | — | — | 50 | Ni-Mo-Cr (N10004) | Annealed (bar) | ATI_HW_Bar | — | ATI H-W | — | Minimum | — | — | UNS N10004 | 966 | — | 517 |
| — | nickel_alloy | 0.000014 | 8,470 | 179,000 | — | 42 | UNS N05500 | Annealed | ATI_K-500_Annealed_ATI | — | ATI K-500 (Monel K-500 Ni-Cu-Al-Ti, annealed) | — | Typical | — | 408 | ATI Technical Data Sheet | 620 | 17.4 | 275 |
| — | nickel_alloy | 0.000014 | 8,470 | 179,000 | — | 22 | UNS N05500 | Annealed + age hardened | ATI_K-500_Annealed_Aged | — | ATI K-500 (Monel K-500 Ni-Cu-Al-Ti, annealed and age hardened) | — | Typical | — | 408 | ATI Technical Data Sheet | 1,000 | 17.4 | 665 |
| — | nickel_alloy | 0.000014 | 8,470 | 179,000 | — | 18 | UNS N05500 | Cold drawn (not age hardened) | ATI_K-500_ColdDrawn | — | ATI K-500 (Monel K-500 Ni-Cu-Al-Ti, cold drawn) | — | Typical | — | 408 | ATI Technical Data Sheet | 860 | 17.4 | 690 |
| — | nickel_alloy | 0.000014 | 8,470 | 179,000 | — | 22 | UNS N05500 | Cold drawn + age hardened | ATI_K-500_ColdDrawn_Aged | — | ATI K-500 (Monel K-500 Ni-Cu-Al-Ti, cold drawn and age hardened) | — | Typical | — | 408 | ATI Technical Data Sheet | 1,175 | 17.4 | 1,000 |
| — | nickel_alloy | 0.000014 | 8,470 | 179,000 | — | 47 | UNS N05500 | Hot finished (as-worked, not age hardened) | ATI_K-500_HotFinished | — | ATI K-500 (Monel K-500 Ni-Cu-Al-Ti, hot finished) | — | Typical | — | 408 | ATI Technical Data Sheet | 690 | 17.4 | 310 |
| — | nickel_alloy | 0.000014 | 8,470 | 179,000 | — | 30 | UNS N05500 | Hot finished + age hardened | ATI_K-500_HotFinished_Aged | — | ATI K-500 (Monel K-500 Ni-Cu-Al-Ti, hot finished and age hardened) | — | Typical | — | 408 | ATI Technical Data Sheet | 1,040 | 17.4 | 795 |
| — | nickel_alloy | 0.000011 | 9,220 | 216,000 | 1.37 | 53 | B-3 | Annealed | Hastelloy_B-3_Annealed | 1,393 | Hastelloy B-3 | 0.3 | — | — | 373 | Haynes International Datasheet H-2106 | 862 | 11.2 | 421 |
| — | nickel_alloy | 0.000012 | 8,690 | 206,000 | 1.14 | 57 | C-22 | Annealed | Hastelloy_C-22_Annealed | 1,378 | Hastelloy C-22 | 0.31 | — | — | 410 | Haynes International Datasheet H-2019 | 802 | 9.6 | 403 |
| — | nickel_alloy | 0.000013 | 8,890 | 205,000 | 1.3 | 58 | C-276 | Annealed | Hastelloy_C-276_Annealed | 1,347 | Hastelloy C-276 | 0.31 | — | — | 427 | Haynes International Datasheet H-2002 | 790 | 10.2 | 360 |
| — | nickel_alloy | 0.000012 | 8,220 | 204,000 | 1.18 | 60 | G-35 | Annealed | Hastelloy_G-35_Annealed | 1,347 | Hastelloy G-35 | 0.3 | — | — | 450 | Haynes International Datasheet H-3084 | 738 | 10 | 345 |
| — | nickel_alloy | 0.000012 | 8,860 | 219,000 | — | 39 | N | Annealed | Hastelloy_N_Annealed | 1,372 | Hastelloy N | — | — | — | — | Haynes International Datasheet H-3009 | — | 11.5 | — |
| — | nickel_alloy | — | 9,000 | — | — | 51 | W | Annealed | Hastelloy_W_Annealed | — | Hastelloy W | — | — | — | — | Special Metals / Haynes International Technical Data | 965 | — | — |
| 120 | nickel_alloy | 0.000014 | 8,830 | 179,000 | 0.547 | 35 | N04400 | annealed | Monel_400_Annealed | 1,325 | Monel 400 (Ni-67Cu-1.5Fe) annealed | — | — | — | — | Special Metals Corp. tech bulletin MONEL alloy 400 (SMC-069) | 480 | 21.8 | 172 |
| — | nickel_alloy | 0.000014 | 8,434 | 179,000 | 0.615 | 20 | N05500 | solution anneal + age 593C/16h AC | Monel_K-500_Aged | 1,333 | Monel K-500 (Ni-67Cu-2.9Al-0.6Ti) aged | 0.32 | — | — | — | Special Metals Corp. tech bulletin MONEL alloy K-500 (SMC-054); High Temp Metals Monel K-500 tech data | 1,034 | 17.5 | 689 |
| — | nickel_alloy | 0.000014 | 8,434 | 179,000 | 0.615 | — | N05500 | annealed | Monel_K-500_Annealed | 1,333 | Monel K-500 (Ni-67Cu-2.9Al-0.6Ti) annealed | 0.32 | — | — | — | Special Metals Corp. tech bulletin MONEL alloy K-500 (SMC-054) | — | 17.5 | — |
| 90 | nickel_alloy | 0.000013 | 8,890 | 205,000 | 0.13 | 50 | 200 | Annealed | Nickel_200_Annealed | 1,441 | Nickel 200 | 0.29 | — | 79,600 | 456 | Special Metals Technical Bulletin SMC-084 | 415 | 66.5 | 105 |
| — | nickel_alloy | 0.000013 | 8,890 | 205,000 | — | 50 | 201 | Annealed | Nickel_201_Annealed | 1,441 | Nickel 201 | 0.29 | — | — | 456 | Special Metals Technical Bulletin SMC-084 | 403 | 66.5 | 103 |
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators