Surface Roughness: edm_wire to grinding_centerless
Surface roughness (Ra) values achievable by various manufacturing processes — turning, milling, grinding, lapping, etc.
| record id | notes | process | process category | ra max uin (uin) | ra max um (um) | ra min uin (uin) | ra min um (um) | ra typical uin (uin) | ra typical um (um) |
|---|---|---|---|---|---|---|---|---|---|
| edm_wire | Wire-cut EDM; skim passes improve finish | EDM (Wire) | non_traditional | 126 | 3.2 | 15.7 | 0.4 | 63 | 1.6 |
| extrusion | Aluminum or plastic extrusion; die-polished profiles | Extrusion | forming | 126 | 3.2 | 15.7 | 0.4 | 63 | 1.6 |
| flame_cutting | Oxy-acetylene cutting; rough cut surface | Flame Cutting (Oxy-Fuel) | non_traditional | 984.2 | 25 | 248 | 6.3 | 492.1 | 12.5 |
| forging | Closed-die forging; surface depends on die condition | Forging | forming | 492.1 | 12.5 | 126 | 3.2 | 248 | 6.3 |
| grinding_centerless | Through-feed or plunge grinding; high production | Centerless Grinding | grinding | 63 | 1.6 | 3.9 | 0.1 | 15.7 | 0.4 |
This is a sample. Search the full surface roughness dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE