Soil Properties: OH to SM
Geotechnical soil engineering properties by USCS classification — friction angles, cohesion values for foundation and earthwork design
| uscs type | cohesion kPa (kPa) | description | drainage class | friction angle deg (deg) | hydraulic conductivity cm s (cm/s) | hydraulic conductivity max cm s (cm/s) | hydraulic conductivity min cm s (cm/s) | notes | soil group |
|---|---|---|---|---|---|---|---|---|---|
| OH | 10 | Organic clay, organic silt | practically_impermeable | 22 | 0 | 0.000001 | 0 | Typical values. Actual properties depend on density, moisture, and site conditions. | organic |
| OL | 10 | Organic silt, organic clay | poor | 25 | 0.00001 | 0.0001 | 0.000001 | Typical values. Actual properties depend on density, moisture, and site conditions. | organic |
| SC | 0 | Clayey sand | poor | 32 | 0.00001 | 0.0001 | 0.000001 | Typical values. Actual properties depend on density, moisture, and site conditions. | sand |
| SC-CL | 5 | Clayey sand with many fines | poor | 28 | 0.00001 | 0.0001 | 0.000001 | Typical values. Actual properties depend on density, moisture, and site conditions. | sand |
| SM | 0 | Silty sand | fair | 34 | 0.0001 | 0.001 | 0.00001 | Typical values. Actual properties depend on density, moisture, and site conditions. | sand |
This is a sample. Search the full soil properties dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE