Soil Properties: GM-GL to ML
Geotechnical soil engineering properties by USCS classification — friction angles, cohesion values for foundation and earthwork design
| uscs type | cohesion kPa (kPa) | description | drainage class | friction angle deg (deg) | hydraulic conductivity cm s (cm/s) | hydraulic conductivity max cm s (cm/s) | hydraulic conductivity min cm s (cm/s) | notes | soil group |
|---|---|---|---|---|---|---|---|---|---|
| GM-GL | 0 | Silty gravel with many fines | fair | 35 | 0.0001 | 0.001 | 0.00001 | Typical values. Actual properties depend on density, moisture, and site conditions. | gravel |
| GP | 0 | Poorly graded gravel | excellent | 38 | 1 | 10 | 0.1 | Typical values. Actual properties depend on density, moisture, and site conditions. | gravel |
| GW | 0 | Well-graded gravel, fine to coarse gravel | excellent | 40 | 0.1 | 1 | 0.01 | Typical values. Actual properties depend on density, moisture, and site conditions. | gravel |
| MH | 5 | Silt of high plasticity, elastic silt | very_poor | 24 | 0.000001 | 0.00001 | 0 | Typical values. Actual properties depend on density, moisture, and site conditions. | fine_grained |
| ML | 0 | Silt | poor | 33 | 0.0001 | 0.001 | 0.00001 | Typical values. Actual properties depend on density, moisture, and site conditions. | fine_grained |
This is a sample. Search the full soil properties dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE