Soil Hydraulic Conductivity: OH to SM
Soil hydraulic conductivity (permeability) and drainage classification by USCS soil type — typical, min, and max values in cm/s
| uscs type | description | drainage class | hydraulic conductivity cm s (cm/s) | hydraulic conductivity max cm s (cm/s) | hydraulic conductivity min cm s (cm/s) |
|---|---|---|---|---|---|
| OH | Organic clay / high plasticity | practically_impermeable | 0 | 0.000001 | 0 |
| OL | Organic silt / low plasticity | poor | 0.00001 | 0.0001 | 0.000001 |
| SC | Clayey sand | poor | 0.00001 | 0.0001 | 0.000001 |
| SC-CL | Clayey sand (dual symbol) | poor | 0.00001 | 0.0001 | 0.000001 |
| SM | Silty sand | fair | 0.0001 | 0.001 | 0.00001 |
This is a sample. Search the full soil hydraulic conductivity dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE